Best High Promoter Holding Penny Stocks Below 1 Rupee : If you are looking for such stocks whose promoter holding is high and the share price is less than Rs 1, then your search is now over.
We have brought for you a list of such stocks whose share price is less than Rs 1 but in these stocks the promoter holding is very high.
We are giving you a list of a total of 45 stocks. In the list of these stocks, along with promoter holding and share price, you will also get all the information like market cap of stocks, PE ratio, 3 year return, 5 year return.
So that you can get maximum information about these stocks.
High Promoter Holding Penny Stocks Below 1 Rupee List 2024
Following is the list of High Promoter Holding Penny Stocks Below 1 Rupee. There are about 45 stocks in this list which have the highest promoter holding.
High Promoter Holding Penny Stocks Below 1 – Holding 75 To 32.
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
1 | Landmarc Leisur. | 0.79 | 63.2 | -21 | 14.58 | 74.99 | |
2 | Triton Corp. | 0.44 | 8.8 | 18.92 | 18.29 | 67.62 | |
3 | Goenka Diamond | 0.8 | 25.36 | -36 | 17.98 | 57.55 | |
4 | Satra Properties | 0.95 | 16.94 | -12.04 | -29.07 | 54.35 | |
5 | Viaan Industries | 0.66 | 7.28 | -17.5 | -42.9 | 49.13 |
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
6 | GCM Securit. | 0.89 | 16.91 | -67.52 | 41.59 | ||
7 | Uniworth | 0.84 | 2.86 | -23.64 | 16 | 38.34 | |
8 | Sharp Investment | 0.77 | 18.64 | -51.88 | 24.25 | 36.07 | |
9 | Procal Electroni | 0.54 | 0.19 | -5.59 | 35.88 | ||
10 | Muzali Arts | 0.93 | 5.5 | -62.65 | -37.79 | 32.77 |
High Promoter Holding Penny Stocks Below 1 – Holding 32 To 22.
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
11 | Nouveau Global | 0.58 | 10.76 | -54.69 | -16.16 | 32.72 | |
12 | Shree Securities | 0.46 | 36.71 | -80.09 | 30.63 | ||
13 | Setubandhan Inf. | 0.8 | 10.05 | 111.67 | -52.94 | -28.73 | 27.42 |
14 | VKJ Infradevelop | 0.48 | 11.42 | 571 | 17.07 | 6.52 | 26.33 |
15 | Monotype India | 0.76 | 53.44 | 7.31 | 137.5 | 21.25 | 25.22 |
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
16 | R G F Capital | 0.61 | 9.15 | -18.53 | 24.98 | ||
17 | Twinstar Indus. | 0.88 | 1.98 | -26.67 | -15.31 | 24.56 | |
18 | Gangotri Textile | 0.95 | 3.1 | -13.64 | -15.46 | 24.53 | |
19 | SGN Telecoms | 0.55 | 4.44 | 3.77 | 24.49 | ||
20 | Vikas Proppant | 0.61 | 31.4 | -18.67 | -30.31 | 22.06 |
High Promoter Holding Penny Stocks Below 1 – Holding 21 To 12.
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
21 | Class. Gl. Fin. | 0.51 | 1.87 | 62.33 | -8.93 | 11.2 | 21.54 |
22 | Omansh Enterprise. | 0.5 | 0.89 | -50 | -12.05 | 21.11 | |
23 | Excel Realty | 0.4 | 56.43 | -27.27 | 16.05 | 19.99 | |
24 | Future Enterp. | 0.8 | 57.26 | -51.52 | -53.72 | 16.37 | |
25 | 7NR Retail Ltd | 0.63 | 17.64 | -26.74 | -7.49 | 15.61 |
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
26 | Sanwaria Consum. | 0.4 | 29.44 | -42.86 | -48.55 | 15.34 | |
27 | Negotium Intl. | 0.64 | 2.51 | -32.63 | -37.63 | 15.18 | |
28 | Risa Internatio. | 0.82 | 13.08 | 54.72 | 18.56 | 13.09 | |
29 | Baron Infotech | 0.78 | 0.8 | 23.81 | 32.64 | 12.44 | |
30 | Sturdy Industrie | 0.51 | 7.71 | -13.56 | 7.82 | 12.09 |
High Promoter Holding Penny Stocks Below 1 – Holding 12 To 5.
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
31 | A R C Finance | 0.91 | 45.95 | 328.21 | 3.41 | 52.59 | 12.02 |
32 | Ramchandra Leas. | 0.89 | 4.55 | 455 | -23.28 | 29.97 | 11.5 |
33 | Godha Cabcon | 0.65 | 43.31 | -64.09 | -12.94 | 11.48 | |
34 | Virtual Global | 0.94 | 39.82 | 65.28 | -19.66 | 24.05 | 11.15 |
35 | Interworld Digi. | 0.44 | 21.05 | 0 | 24.01 | 10.93 |
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
36 | Hit Kit Global | 0.91 | 3.37 | 168.5 | 10.98 | 36.79 | 9.81 |
37 | Wagend Infra | 0.95 | 4.48 | 32 | 0 | -26.44 | 7.13 |
38 | Siti Networks | 0.8 | 69.76 | -52.94 | -41.01 | 6.1 | |
39 | Shalimar Prod. | 0.58 | 57.09 | 16 | 3.43 | 6.03 | |
40 | Visagar Finance. | 0.82 | 47.88 | 5.8 | -36.92 | 68.71 | 5.95 |
High Promoter Holding Penny Stocks Below 1 – Holding 5 To 2.
No. | Company Name | Stock Price | Market Cap | PE Ratio | 3 Year Return | 5 Year Return | Promoter Holding |
41 | Global Cap.Mkt. | 0.99 | 39.43 | 1.02 | 75.18 | 5 | |
42 | Trio Merc. Trad. | 0.93 | 6.32 | -17.7 | -23.88 | 4.81 | |
43 | Future Consumer | 0.85 | 169.75 | -43.33 | -54.97 | 3.49 | |
44 | Silicon Valley | 0.03 | 0.39 | 0 | 0 | 2.74 | |
45 | Visesh Infotech. | 0.5 | 188.72 | -9.09 | 58.49 | 1.95 |
Read Other Related Articles :
- High Promoter Holding Penny Stocks In India 2024
- penny stocks india less than 1.00
- Top 100 Penny Stocks Below 1 Rupee 2023
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.