₹5 से कम कीमत वाले शेयर 2023, 5 Se kam ke Share List, Share Price Under 5 Rupees.
₹5 से कम कीमत वाले शेयर 2023 ( 5 Se kam ke Share List ) : अगर आपको ऐसे स्टॉक की लिस्ट चाहिए जिनकी शेयर प्राइस अभी के टाइम में 5 रु से 1 रु के बीच में ट्रेड कर रहा है तो आप एकदम सही आर्टिकल में है हमने आपके लिए ऐसे स्टॉक की लिस्ट बनाई है जिसका शेयर प्राइस इंडियन स्टॉक मार्केट में अभी 5 रु से 1 रु के बीच में है.
₹5 से कम कीमत वाले शेयर 2023 (Share Price Under 5 Rupees)
₹5 से कम कीमत वाले शेयर की जानकारी हम आपको नीचे दे रहे है ये लिस्ट NSE और BSE में लिस्टेड कंपनी में से लिया गया है इंडियन स्टॉक मार्केट में लगभग 367 कंपनी ऐसी है जिसका शेयर प्राइस अभी के टाइम में 5 रु से 1 रु के बीच में ट्रेड कर रहा है.
इस लिस्ट में आपको शेयर प्राइस के साथ साथ कंपनी का मार्केट कैप की भी जानकारी दी है जिससे आपको उस कंपनी के बारे में और ज्यादा से ज्यादा जानकारी मिल सके साथ ही हमने कंपनी के 1 साल का ,2 साल का , 3 साल का रिटर्न की जानकारी भी दी है और हमने कंपनी में प्रमोटर की होल्डिंग कितनी है ये भी लास्ट का कॉलम में बताया है.
मैं आशा करता हूँ की ये ₹5 से कम कीमत वाले शेयर लिस्ट आपके लिए बहुत उपयोगी साबित होगी.
इस लिस्ट में जिस स्टॉक के सामने PE वाली बॉक्स खाली दिखाई दे रही है उसका मतलब ये है की ये कंपनी नुकसान में है इसलिए कंपनी का PE कुछ भी नहीं दिया गया है.
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
1 | IMP Powers | 4.99 | 4.31 | – | -32.19 | -28.6 | -39.46 | 17.34 |
2 | A F Enterprises | 4.97 | 18.24 | – | -49.65 | 32.43 | 5.72 | |
3 | Vikas Lifecare | 4.96 | 711.27 | – | 0 | -5.52 | 11.4 | |
4 | Bansisons Tea | 4.94 | 3.13 | 313 | -36.67 | -9.61 | 23.15 | |
5 | Venlon Enterpris | 4.9 | 25.59 | – | -29.9 | 59.83 | 9.59 | 60.38 |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
6 | India Radiators | 4.9 | 0.44 | 38.41 | ||||
7 | Sadbhav Infra. | 4.81 | 164.24 | 1.62 | -27.67 | -34.16 | -45.22 | 70.34 |
8 | Patidar Buildcon | 4.76 | 2.62 | 131.11 | -56.33 | 98.35 | 4.33 | 20.98 |
9 | Universal Office | 4.76 | 6.97 | 29.7 | 19.49 | 27.19 | 64.75 | |
10 | Fourth Gen. | 4.76 | 1.69 | 21.43 | 4.43 | 18.94 | 36.17 | |
11 | Vivanta Indust. | 4.76 | 59.5 | 33.62 | 217.33 | 163.56 | 51.83 | 42.9 |
12 | Aneri Fincap | 4.74 | 1.43 | 5.33 | -8.06 | 1.04 | 38.04 | |
13 | Ankit Met.Power | 4.73 | 65.08 | -18.45 | 70.76 | 56.74 | 71.02 | |
14 | Virtualsoft Sys. | 4.67 | 4.81 | 10.14 | 41.45 | 12 | 71.09 | |
15 | Haria Exports | 4.6 | 5.32 | -21.64 | 50.11 | 38.89 | 31.45 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
16 | Rama Petrochem | 4.6 | 4.82 | -12.05 | 4.16 | -11.51 | 53.39 | |
17 | Ajooni Biotech | 4.6 | 40.3 | 33.31 | -57.53 | -18.6 | 6.48 | 30.29 |
18 | Tilak Ventures | 4.6 | 102.38 | 45.1 | 0 | 49.02 | 27.79 | 62.63 |
19 | Garment Mantra | 4.58 | 45.98 | 51.66 | -11.58 | -11.01 | 18.38 | 50.1 |
20 | Suvidhaa Info. | 4.53 | 92.5 | -20.87 | 38.77 | |||
21 | Scintilla Comm | 4.52 | 4.53 | -4.03 | -18.34 | 18.81 | ||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
22 | Saffron Industri | 4.5 | 3.23 | -33.43 | 37.26 | -4.25 | 60.49 | |
23 | Jalan Transol. | 4.5 | 6.54 | 26.16 | -50.55 | 4 | -28.45 | 39.99 |
24 | Janus Corporatio | 4.5 | 6.02 | 16.73 | 28.21 | -54.57 | 10.73 | |
25 | Creative Eye | 4.49 | 9.12 | 0.9 | 8.14 | 11.12 | 56.26 | |
26 | Smiths & Founder | 4.45 | 45.39 | 137.55 | -5.52 | 87.05 | 46.92 | 28.69 |
27 | B.C. Power | 4.45 | 31.06 | 124.24 | -4.3 | -3.49 | -32.81 | 24.06 |
28 | Healthy Life | 4.42 | 9.73 | 6.44 | -36.86 | 27.31 | ||
29 | Krishna Fil. Ind | 4.4 | 3.43 | 28.58 | -0.68 | 10.4 | -12.5 | 62.45 |
30 | Rajvir Inds. | 4.4 | 1.76 | -42.11 | -29.98 | |||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
31 | Vama Industries | 4.4 | 23.12 | -36.78 | -19.03 | -20.93 | 42.94 | |
32 | Sadhna Broadcast | 4.39 | 44.01 | -71.12 | 67.75 | 3.2 | 25.47 | |
33 | Country Condo | 4.38 | 33.23 | 36.92 | 10.13 | 45.92 | 12.17 | 53.86 |
34 | Frontier Capital | 4.36 | 7.31 | 18.73 | 74.53 | |||
35 | Swasti Vin. Art | 4.35 | 39.15 | 14.94 | 64.77 | 50.35 | 20.25 | 51 |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
36 | TV Vision | 4.35 | 15.79 | 64.15 | 45.92 | -1.32 | 36.6 | |
37 | Globe Textiles | 4.35 | 65.74 | 15.08 | -22.32 | 4.61 | 12.17 | 40.91 |
38 | Shamrock Indl. | 4.33 | 2.35 | -15.59 | 42.98 | |||
39 | Gem Spinners | 4.32 | 26.52 | -23.67 | 33.64 | 11.12 | 72.86 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
40 | JBF Industries | 4.3 | 35.2 | -60.19 | -18.52 | -29.42 | 22.91 | |
41 | SKIL Infrastr | 4.25 | 92.04 | 30.77 | 14.25 | -19.41 | 52.8 | |
42 | Jainco Projects | 4.24 | 4.24 | -11.67 | 32.45 | 28.93 | ||
43 | Shivansh Finserv | 4.23 | 2.64 | 52.77 | -0.7 | 98.6 | 30.92 | 0.59 |
44 | Spectra Industri | 4.21 | 2.98 | -60.95 | 62.01 | -18.71 | 55.86 | |
45 | Arshiya | 4.21 | 110.64 | -68.3 | -36.48 | -33.07 | 25.76 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
46 | Brijlaxmi Leas. | 4.2 | 2.37 | 11.3 | 47.37 | 42.88 | 17.19 | 13.7 |
47 | Stellar Capital | 4.2 | 10.48 | -9.68 | 6.47 | 7.69 | 24.05 | |
48 | Colorchips New | 4.2 | 35.72 | -76.07 | 58.74 | -22.27 | 74.28 | |
49 | CLIO Infotech | 4.19 | 4.61 | -13.43 | 66.98 | 18.02 | 6.93 | |
50 | Gravity (India) | 4.19 | 3.77 | -13.25 | 46.96 | 8.47 | 24.21 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
51 | Orosil Smiths | 4.15 | 17.15 | -14.43 | 8.16 | -11.16 | 50.49 | |
52 | Transgene Biotek | 4.14 | 31.37 | 31.43 | -0.79 | 2.95 | 23.64 | |
53 | Restile Ceramics | 4.13 | 40.59 | 59.69 | -13.78 | 28.64 | 1.26 | 71.96 |
54 | Zenith Health | 4.11 | 22.09 | 105.17 | -23.32 | 0.08 | 18.62 | 28.74 |
55 | Lesha Industries | 4.1 | 45.1 | -47.44 | 45.54 | 52.32 | 41.44 | |
56 | Pagaria Energy | 4.1 | 1.79 | 59.54 | 13.26 | 8.47 | 20.33 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
57 | Genpharmasec | 4.1 | 113.51 | 82.25 | -15.11 | -29.78 | -1.45 | 59.96 |
58 | MT Educare | 4.1 | 29.02 | -51.2 | -25.51 | -38.68 | 59.12 | |
59 | Sr. Jayala. Auto | 4.07 | 1.83 | 4.36 | 26.72 | 14.93 | 15.54 | |
60 | Metalyst Forg. | 4.05 | 17.64 | -6.9 | -4.84 | -20.05 | 61.32 | |
61 | Mid East Port. | 4.04 | 2.04 | 22.62 | -23.77 | -15.31 | -5.6 | 39.26 |
62 | Shukra Jewellery | 4.02 | 5.46 | 27.3 | -37.67 | -32.74 | -28.56 | 44.31 |
63 | Rajeswari Infra. | 4 | 2.21 | -41.35 | -9.52 | 51.94 | ||
64 | Luharuka Media | 4 | 37.49 | 57.67 | 53.85 | 76.3 | 54.8 | 51.5 |
65 | Integ. Capital | 4 | 14.46 | 19.54 | 1.01 | 49.8 | -0.97 | 65.89 |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
66 | Yogi Infra Proj. | 4 | 6.74 | 9.59 | 14.71 | 15.81 | 42.64 | |
67 | Ambition Mica | 3.99 | 5.95 | -19.39 | -8.39 | -30.18 | 58.3 | |
68 | Croissance Ltd | 3.97 | 27.21 | 55.53 | -28.6 | -1.7 | -7.93 | 59.74 |
69 | RCI Industries | 3.97 | 6.23 | -38.35 | -23.88 | -43.11 | 68.28 | |
70 | Fone4 Communica. | 3.93 | 6.7 | -35.15 | 60.12 | |||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
71 | Premier Cap Serv | 3.9 | 14.45 | -16.13 | 40 | |||
72 | R O Jewels | 3.89 | 19.62 | 5.91 | -37.26 | 28.11 | 25.26 | |
73 | Welcure Drugs | 3.86 | 5.22 | -54.59 | 23.69 | 48.2 | 0 | |
74 | Tiaan Consumer | 3.86 | 3.96 | -18.22 | -35.99 | -45.29 | 0.02 | |
75 | Sagar Prod. | 3.85 | 15.45 | 28.33 | -11.85 | -19.93 | 11.69 | |
76 | NB Footwear | 3.85 | 5.2 | -56.15 | 36.92 | 70.37 | ||
77 | Ashirwad Cap. | 3.82 | 22.92 | 26.05 | 3.24 | 43.97 | 12.82 | 51 |
78 | Padmalaya Tele. | 3.82 | 6.49 | 38.91 | 32.29 | 9.74 | 10.44 | |
79 | Aravali Sec.&Fin | 3.8 | 5.76 | -22.45 | 32.06 | 0.05 | 54.56 | |
80 | Mangalam Industr | 3.78 | 363.5 | -22.86 | 135.34 | 41.77 | 73.66 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
81 | Vision Corpn. | 3.77 | 7.53 | 93.33 | 75.29 | 21.91 | 25.38 | |
82 | Agio Paper | 3.75 | 6.05 | -22.68 | 71.76 | 6.71 | 63.56 | |
83 | Omkar Overseas | 3.73 | 1.87 | 58.05 | 53.56 | 17.3 | 0 | |
84 | Gujarat Cotex | 3.7 | 5.27 | -7.5 | 41.72 | 23.65 | 11.46 | |
85 | Guj. Lease Fin. | 3.69 | 10.29 | 44.74 | 36.67 | 22.65 | 22.46 | 45.67 |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
86 | Eureka Industrie | 3.66 | 3.2 | -74.49 | 8.27 | 0 | ||
87 | McNally Bharat | 3.65 | 76.59 | 5.88 | -9.14 | -28.89 | 32.79 | |
88 | Mystic Electron. | 3.64 | 7.2 | 1.9 | -45.51 | 19.18 | -34.84 | 6.9 |
89 | Foundry Fuel | 3.61 | 2.9 | -32.52 | 39.14 | 70.2 | ||
90 | Vinny Overseas | 3.6 | 82.81 | 49 | 48.76 | 29.7 | 15.39 | 71.87 |
91 | Glittek Granites | 3.59 | 9.32 | 11.15 | 46.58 | 13.45 | 63.91 | |
92 | Vikas Ecotech | 3.58 | 461.24 | 47.94 | 7.58 | 8.36 | -15.78 | 6.87 |
93 | Shyamkamal Inv | 3.58 | 2.96 | -40.53 | -27.77 | -35.59 | 2.59 | |
94 | City Online Ser. | 3.58 | 1.85 | 4.4 | -24.47 | 5.6 | -5.46 | 14.75 |
95 | Sea TV Network | 3.57 | 4.29 | -12.93 | 5.97 | 0.4 | 58.49 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
96 | JLA Infraville | 3.56 | 2.31 | 12.14 | 9.2 | -49.47 | -8.5 | 0.22 |
97 | Darjeeling Ropew | 3.55 | 1.08 | 2.31 | -6.41 | -45.07 | 8.29 | |
98 | Olympic Cards | 3.54 | 5.77 | 22.07 | -2.93 | -7.51 | 60.77 | |
99 | Sylph Techno | 3.51 | 52.3 | 90.16 | 172.09 | 119.92 | 31.28 | 0 |
100 | CMM Infraproj | 3.5 | 5.49 | -69.16 | 9.04 | -28.09 | 40.53 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
101 | Premier | 3.49 | 10.82 | -6.76 | 7.21 | -17.17 | 27.37 | |
102 | H D I L | 3.45 | 163.53 | -41.03 | -7.79 | -29.84 | ||
103 | Vertex Secur. | 3.45 | 25.53 | 42.56 | 53.71 | 12.67 | 73.41 | |
104 | Polytex India | 3.41 | 4.61 | -14.54 | 80.49 | -5.81 | 36.36 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
105 | Thirani Projects | 3.4 | 6.87 | 19.3 | 61.31 | -13.1 | 20.14 | |
106 | Omni Ax’s | 3.39 | 5.83 | 10.06 | 17.31 | 19.87 | 0 | |
107 | Sundaram Multi. | 3.38 | 159.22 | 58.75 | 19.3 | 43.52 | 9.1 | 31.07 |
108 | Vas Infra. | 3.37 | 5.1 | -14.68 | 5.13 | -3.32 | 48.38 | |
109 | Esha Media | 3.33 | 2.6 | -54.45 | -13.42 | -9.58 | 34.48 | |
110 | Ishaan Infrastru | 3.33 | 2.16 | -13.95 | -14.88 | -34.51 | 1.95 | |
111 | Winpro Industrie | 3.3 | 32.99 | -41.59 | -67.41 | -31.54 | 1.84 | |
112 | Diksha Greens | 3.29 | 0.33 | 62.35 | ||||
113 | 3.26 | 3.22 | 29.88 | 53.46 | ||||
114 | Chambal Brewer | 3.25 | 2.43 | -2.11 | 26.91 | 12.8 | 16.08 | |
115 | Mukta Agricultur | 3.23 | 7 | 0.92 | -42.11 | 9.06 | -33.82 | 5.27 |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
116 | Regent Enterp. | 3.22 | 10.77 | 45.05 | 10.76 | -2.58 | 1.12 | |
117 | TCI Finance | 3.2 | 4.12 | -26.44 | -14.39 | -28.65 | 24.72 | |
118 | Mahasagar Travel | 3.2 | 2.52 | 36 | 18.08 | 0.53 | -10.3 | 31.29 |
119 | Sumeet Industrie | 3.2 | 33.17 | -47.97 | 10.06 | -8.72 | 21.67 | |
120 | Satchmo Holdings | 3.19 | 46.52 | 2.24 | 32.54 | -12.16 | 44.76 | |
121 | Aadi Industries | 3.15 | 3.15 | -20.65 | 24.86 | |||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
122 | Future Retail | 3.15 | 171.35 | -12.5 | -64.65 | -62.83 | 14.31 | |
123 | Future Lifestyle | 3.15 | 62.13 | -56.16 | -64.91 | -61.89 | 20.3 | |
124 | Purple Entertain | 3.13 | 2.7 | 16.89 | -60.08 | -44.24 | 0 | |
125 | Padmanabh Inds. | 3.09 | 1.88 | 188 | -33.55 | -27.65 | -51.25 | 2.21 |
126 | SVC Industries | 3.08 | 50.23 | -2.84 | 53.6 | 32.3 | 47.79 | |
127 | Radhe Develop. | 3.05 | 153.6 | -68 | 86.52 | 27.37 | 44.49 | |
128 | Sambhaav Media | 3.05 | 58.48 | -24.69 | 20.34 | -9.59 | 62.93 | |
129 | Source Industrie | 3.04 | 3.47 | 4.83 | 101.79 | 23.69 | 13.03 | |
130 | DSJ Keep Learn | 3.04 | 25.84 | 86.13 | -39.8 | 42.98 | ||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
131 | Nila Spaces | 3.01 | 118.17 | -2.9 | 35.87 | 61.9 | ||
132 | Seacoast Ship. | 3.01 | 162.14 | 9.97 | -58.94 | -31.95 | 44.55 | |
133 | Sungold Capital | 3 | 5.52 | 184 | 33.93 | 60.18 | 18.57 | 24.32 |
134 | Impex Ferro Tech | 3 | 27 | -42.86 | 66.5 | 43.1 | 69.11 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
135 | Shah Metacorp | 3 | 127.42 | 29.31 | 8.33 | -15.56 | 36.16 | |
136 | Tatia Global | 3 | 45.49 | 10.29 | 77.51 | 117.89 | 56.46 | 41.23 |
137 | Darshan Orna | 3 | 15.01 | 750.5 | -29.58 | 3.83 | -23.7 | 44.72 |
138 | Prag Bosimi Syn. | 2.98 | 22.16 | 10.37 | 12.37 | 1.62 | 48.34 | |
139 | Shyama Infosys | 2.95 | 2.97 | 26.99 | 23.66 | 20.11 | 0 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
140 | Royal India Corp | 2.94 | 6.78 | 6.91 | 47.29 | 12.66 | 45.92 | |
141 | JCT | 2.93 | 254.42 | -4.56 | 52.26 | 7.3 | 27.25 | |
142 | Viceroy Hotels | 2.9 | 12.43 | 20.83 | 8.03 | -14.64 | 13.42 | |
143 | Amit Internation | 2.86 | 5.42 | 45.13 | -39.66 | 0.71 | 5.87 | 17.49 |
144 | Ramasigns Indus. | 2.85 | 8.13 | -42.77 | -12.4 | -17.22 | 45.67 | |
145 | Corporate Courie | 2.85 | 2.05 | -62 | 0.24 | -24.62 | 5.99 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
146 | FCS Software | 2.82 | 477.15 | 252.46 | -1.75 | 83.93 | 62.12 | 19.65 |
147 | Leading Lea. Fin | 2.8 | 29.87 | 12.66 | -48.62 | 16.08 | 22.38 | 0 |
148 | Nivaka Fashions | 2.8 | 28.75 | -37.36 | -31.6 | 24.49 | ||
149 | Taparia Tools | 2.79 | 4.23 | 0.06 | -46.39 | 69.72 | ||
150 | TMT (I) | 2.79 | 1.38 | 26.82 | 49.48 | |||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
151 | Orchasp Ltd | 2.78 | 31.4 | 1569.91 | -35.8 | 43.54 | 9.08 | 13.32 |
152 | Quantum Build | 2.78 | 6.97 | -34.12 | -9.33 | -13.56 | 23.94 | |
153 | Atharv Enter | 2.77 | 4.71 | 39.24 | -4.48 | 62.13 | 23.87 | 7.17 |
154 | Concrete Infra | 2.76 | 2.08 | 4.33 | -17.37 | -17.24 | 0.08 | |
155 | Rolta India | 2.74 | 40.06 | -44.19 | -19.5 | -30.31 | 2.31 | |
156 | Saptak Chem & | 2.72 | 2.92 | -25.64 | 16.31 | |||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
157 | Symbiox Investme | 2.72 | 8.51 | -62.17 | 43.52 | 28.38 | 3.33 | |
158 | Baroda Extrusion | 2.7 | 40.24 | -7.53 | 90.59 | 50.47 | 57 | |
159 | Kridhan Infra | 2.67 | 24.66 | -27.84 | 0.25 | -43.83 | 47.15 | |
160 | MPS Pharmaa | 2.66 | 5.08 | 46.15 | -1.3 | 35.9 | ||
161 | PFL Infotech | 2.65 | 1.98 | -5.02 | -17.68 | 6.5 | ||
162 | Starlite Comp. | 2.64 | 4.51 | -47.2 | 0.25 | -36.61 | 51.67 | |
163 | KBC Global | 2.64 | 219.19 | 15.56 | -37.2 | -3.01 | 3.27 | |
164 | Kobo Biotech | 2.63 | 6.26 | -46.65 | -26.3 | -14.21 | 44.95 | |
165 | Unitech | 2.62 | 685.47 | 36.84 | 22.92 | 0.79 | 5.13 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
166 | Universal Arts | 2.61 | 2.6 | 38.1 | 52.91 | 30.11 | 0 | |
167 | Beeyu Overseas | 2.6 | 3.68 | 183.81 | -2.62 | 88.21 | 47.69 | 24.63 |
168 | Silveroak Comm | 2.6 | 0.71 | 6.12 | -5.69 | -3.46 | ||
169 | BMB Music | 2.57 | 1.56 | -11.99 | 0.96 | 12.09 | ||
170 | Harshil Agrotech | 2.54 | 2.74 | 2.63 | 56.71 | 70.03 | ||
171 | Neogem India | 2.53 | 2.07 | -14.81 | -8.48 | -10.19 | 41.99 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
172 | ACE EduTremd Ltd | 2.52 | 2.31 | 9.57 | 6.38 | 5.01 | ||
173 | Advik Capital | 2.52 | 107.9 | 11.41 | -28.41 | 84.69 | 11.38 | 21.8 |
174 | Ujaas Energy | 2.48 | 49.87 | -20.97 | -18.34 | -22.39 | 0.01 | |
175 | Tahmar Enterp. | 2.45 | 7.64 | 53.12 | 53.3 | 28.84 | 74.14 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
176 | Bharatiya Glob. | 2.45 | 3.88 | -14.04 | 0.41 | 48.46 | ||
177 | Vandana Knitwear | 2.42 | 25.89 | 215.72 | 39.08 | 87.01 | 66.35 | 50.51 |
178 | Bisil Plast | 2.39 | 12.91 | 64.57 | 0.04 | |||
179 | Mega Corp. | 2.39 | 23.9 | 125.79 | -5.16 | 52.79 | 20.52 | 51.86 |
180 | Inventure Grow. | 2.39 | 201.64 | 25.85 | -12.73 | 10.47 | 11.38 | 26.4 |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
181 | Amin Tannery | 2.39 | 25.8 | 62.93 | -9.13 | 43.43 | 5.83 | 58.78 |
182 | ISF | 2.37 | 22.52 | -18.84 | 35.15 | 45.78 | 0.64 | |
183 | Raymed Labs | 2.35 | 1 | 50.64 | -0.17 | 28.36 | ||
184 | Educomp Sol. | 2.35 | 28.78 | -26.56 | -5.67 | 0.43 | 44.77 | |
185 | Samtex Fashion | 2.35 | 17.51 | -18.12 | 60.35 | 10.45 | 49.24 | |
186 | Alps Industries | 2.32 | 9.16 | -2.13 | 24.22 | -1.65 | 27.07 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
187 | Meyer Apparel | 2.29 | 18.43 | 73.48 | 39.7 | -11.92 | 74.32 | |
188 | Veerkrupa Jewel | 2.29 | 30.01 | 750.26 | -45.22 | 49.44 | ||
189 | iStreet Network | 2.24 | 4.77 | 7.69 | 2.4 | 46.2 | ||
190 | Reliance Home | 2.23 | 109.19 | 0.02 | -40 | 14.47 | -44.89 | 43.61 |
191 | Anupam Finserv | 2.21 | 25.55 | 42.59 | -3.91 | 44.66 | 11.72 | 29.31 |
192 | CNI Research | 2.19 | 25.14 | 27.93 | -13.1 | 8.81 | -2.22 | 37.11 |
193 | Svam Software | 2.19 | 3.7 | 370 | -52.39 | 39.31 | 24.92 | 14.46 |
194 | Karnavati Financ | 2.19 | 22 | 733.49 | -66.41 | 8.39 | -5.4 | 58.64 |
195 | Tridev Infra. | 2.17 | 1.42 | 35.62 | 46.51 | 16.76 | 0 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
196 | BLS Infotech | 2.15 | 94.1 | -27.61 | 60.8 | 59.11 | ||
197 | India Steel | 2.14 | 85.19 | -7.76 | 77.91 | 10.31 | 50.11 | |
198 | Triveni Enterpri | 2.12 | 12.13 | 46.67 | -16.86 | -65.06 | 3.49 | |
199 | Melstar Info. | 2.1 | 3 | -6.25 | 9.79 | 3.99 | ||
200 | Spentex Inds. | 2.1 | 19.58 | 0 | 56.3 | -1.37 | ||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
201 | UTL Industries | 2.05 | 6.76 | -39.17 | -28.8 | -35.1 | 0.01 | |
202 | Kome-on Commun. | 2.04 | 3.06 | -23.02 | 70.72 | 36.53 | 0.02 | |
203 | Pan India Corpor | 2.04 | 43.7 | -32.67 | 120.61 | 60.76 | 45.51 | |
204 | Hi-Tech Winding | 2.04 | 0.99 | 2 | -48.69 | 9.17 | ||
205 | JMG Corporation | 2.02 | 4.68 | 24.69 | 31.91 | 10.98 | 36.62 | |
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
206 | Abhinav Leasing | 2.01 | 10.05 | 100.5 | 3.08 | 37.1 | 5.07 | 3.66 |
207 | Geetanjali Cred. | 2.01 | 0.89 | 24.84 | 16.17 | 0 | ||
208 | ESI | 2 | 15.79 | -45.95 | 20.26 | -6.51 | 51.28 | |
209 | Radaan Media. | 2 | 10.83 | 37.93 | 16.96 | 4.56 | 51.42 | |
210 | Max Alert | 2 | 1.84 | -25.65 | -25.15 | 57.94 | ||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
211 | Unishire Urban | 1.99 | 4.85 | 40.14 | 29.33 | -25.31 | 18.06 | |
212 | KCL Infra | 1.97 | 33.27 | 32.62 | -26.77 | 62.39 | 38.97 | 23.19 |
213 | Hanman Fit | 1.97 | 2.07 | -46.03 | -8.95 | -23.09 | 55.76 | |
214 | Indian Infotech | 1.93 | 194.08 | 100.04 | -21.22 | 120.51 | 58.99 | 11.86 |
215 | Kashyap TeleMed. | 1.92 | 9.16 | -27.27 | 36.4 | |||
S.No. | Name | SharePrice | Market CapCr. | P/E | 1YrReturn % | 3YrsReturn % | 5YrsReturn % | Prom.Hold. % |
