penny stocks india less than 1.00, Which stock is less than 1 rs?,best penny stocks less than 1.00 in india, best penny stocks to buy in india less than 1.00
penny stocks india less than 1.00 :- If you invest in penny stocks and you are looking for such stocks whose share price is trading below Rs 1.
So in this article I am going to give you a list of stocks worth less than Rs 1. This list will prove to be very useful for you and you will find a good penny stock from this data.
In this list, you have been given penny stocks india less than 1.00, for which we have given different information along with its market cap, PE ratio, 1 year return, 3 year return and promoter holding. So that it becomes easier for you to analyse stocks.
penny stocks india less than 1.00 based on High market cap
No. | Company Name | Stock Price | Market Cap |
1 | Future Consumer | 0.9 | 179.73 |
2 | Visesh Infotec. | 0.47 | 177.39 |
3 | Avance Tech. | 0.79 | 156.57 |
4 | Siti Networks | 0.83 | 72.38 |
5 | NCl Res. & Finl. | 0.61 | 65.29 |
6 | Landmarc Leisur. | 0.79 | 63.2 |
7 | Excel Realty | 0.42 | 59.25 |
8 | Future Enterp. | 0.81 | 58.97 |
9 | G V Films | 0.63 | 57.63 |
10 | Shalimar Prod. | 0.55 | 54.13 |
11 | Monotype India | 0.75 | 52.73 |
12 | Visagar Finan. | 0.84 | 49.03 |
13 | Yamini Invest | 0.91 | 47.84 |
14 | A R C Finance | 0.81 | 40.91 |
15 | Godha Cabcon | 0.6 | 39.97 |
16 | Virtual Global | 0.94 | 39.81 |
17 | Shree Securities | 0.48 | 38.31 |
18 | Global Cap.Mkt. | 0.96 | 38.24 |
19 | Johnson Pharma | 0.69 | 37.95 |
20 | Sanwaria Consum. | 0.49 | 36.06 |
21 | Greencrest Finan | 0.95 | 34.73 |
22 | Vikas Proppant | 0.64 | 32.95 |
23 | MFL India | 0.77 | 27.74 |
24 | K-Lifestyle | 0.26 | 26.58 |
25 | Goenka Diamond | 0.75 | 23.78 |
26 | Gayatri Highways | 0.97 | 23.24 |
27 | Interworld Digi. | 0.44 | 21.05 |
28 | Jackson Invest | 0.69 | 20.06 |
29 | Sharp Investment | 0.81 | 19.61 |
30 | 7NR Retail Ltd | 0.66 | 18.48 |
penny stocks india less than 1.00 based on High PE Ratio.
No. | Company Name | Stock Price | Market Cap | PE Ratio |
1 | VKJ Infradevelop | 0.48 | 11.43 | 571.41 |
2 | Ramchandra Leas. | 0.86 | 4.41 | 440.24 |
3 | Avance Tech. | 0.79 | 156.57 | 381.88 |
4 | A R C Finance | 0.81 | 40.91 | 292.14 |
5 | Yamini Invest | 0.91 | 47.84 | 199.34 |
6 | Hit Kit Global | 0.92 | 3.4 | 170 |
7 | Cistro Telelink | 0.63 | 3.23 | 161.5 |
8 | Jackson Invest | 0.69 | 20.06 | 154.32 |
9 | Setubandhan Inf. | 0.8 | 10.05 | 111.69 |
10 | Kretto Syscon | 0.82 | 12.85 | 71.41 |
11 | Virtual Global | 0.94 | 39.81 | 65.26 |
12 | Class. Gl. Fin. | 0.51 | 1.87 | 62.33 |
13 | Seven Hill Inds. | 0.67 | 8.71 | 51.22 |
14 | NCl Res. & Finl. | 0.61 | 65.29 | 45.03 |
15 | Wagend Infra | 0.93 | 4.39 | 31.31 |
16 | Mahan Industries | 0.89 | 3.2 | 26.7 |
17 | Sword-Edge Comm. | 0.31 | 6.72 | 11.41 |
18 | Monotype India | 0.75 | 52.73 | 7.21 |
19 | Greencrest Finan | 0.95 | 34.73 | 6.15 |
20 | Visagar Finan. | 0.84 | 49.03 | 5.94 |
Penny Stocks India Less Than 1.00 Based On High 1 Year Return.
No. | Company Name | Stock Price | Market Cap | PE Ratio | 1 Year Return |
1 | Avance Tech. | 0.79 | 156.57 | 381.88 | 1850 |
2 | Monotype India | 0.75 | 52.73 | 7.21 | 125 |
3 | Mahan Industries | 0.89 | 3.2 | 26.7 | 102.38 |
4 | Risa Internatio. | 0.94 | 14.99 | 84.91 | |
5 | NCl Res. & Finl. | 0.61 | 65.29 | 45.03 | 34.78 |
6 | Cistro Telelink | 0.63 | 3.23 | 161.5 | 34.04 |
7 | Sun Retail | 0.84 | 13.05 | 33.33 | |
8 | SGN Telecoms | 0.56 | 4.53 | 26.09 | |
9 | Baron Infotech | 0.78 | 0.8 | 23.81 | |
10 | Gayatri Highways | 0.97 | 23.24 | 23.53 | |
11 | Kretto Syscon | 0.82 | 12.85 | 71.41 | 22.06 |
12 | Triton Corp. | 0.44 | 8.8 | 18.92 | |
13 | VKJ Infradevelop | 0.48 | 11.43 | 571.41 | 14.63 |
14 | Hit Kit Global | 0.92 | 3.4 | 170 | 12.2 |
15 | Shalimar Prod. | 0.55 | 54.13 | 8 |
Penny Stocks India Less Than 1.00 Based On High 3 Year Return.
No. | Company Name | Stock Price | Market Cap | 3 Year Return |
1 | Global Cap.Mkt. | 0.96 | 38.24 | 213.01 |
2 | Avance Tech. | 0.79 | 156.57 | 149.87 |
3 | NCl Res. & Finl. | 0.62 | 66.36 | 117.81 |
4 | Visagar Finan. | 0.84 | 49.03 | 101.65 |
5 | MFL India | 0.77 | 27.74 | 68.27 |
6 | Hit Kit Global | 0.92 | 3.4 | 54.39 |
7 | Mahan Industries | 0.89 | 3.2 | 52.43 |
8 | Sharp Investment | 0.81 | 19.61 | 50.88 |
9 | A R C Finance | 0.82 | 41.42 | 39.96 |
10 | Yamini Invest | 0.91 | 47.84 | 38.14 |
11 | Johnson Pharma | 0.69 | 37.95 | 35.07 |
12 | Baron Infotech | 0.78 | 0.8 | 34.58 |
13 | Excel Realty | 0.42 | 59.25 | 33.01 |
14 | Ramchandra Leas. | 0.86 | 4.41 | 31.43 |
15 | Cistro Telelink | 0.63 | 3.23 | 25.33 |
16 | Greencrest Finan | 0.95 | 34.73 | 6.15 |
18 | Seven Hill Inds. | 0.66 | 8.58 | 50.46 |
20 | Kretto Syscon | 0.82 | 12.85 | 71.41 |
23 | Class. Gl. Fin. | 0.51 | 1.87 | 62.33 |
29 | Setubandhan Inf. | 0.75 | 9.42 | 104.71 |
Penny Stocks India Less Than 1.00 Based On High Promoter Holding.
No. | Company Name | Stock Price | Market Cap | Pramoter Holding |
1 | Landmarc Leisur. | 0.79 | 63.2 | 74.99 |
2 | Triton Corp. | 0.44 | 8.8 | 67.62 |
3 | Goenka Diamond | 0.8 | 25.37 | 57.55 |
4 | Satra Properties | 0.9 | 16.05 | 54.35 |
5 | Viaan Industries | 0.65 | 7.17 | 49.13 |
6 | GCM Securit. | 0.92 | 17.48 | 41.59 |
7 | Uniworth | 0.84 | 2.86 | 38.34 |
8 | Sharp Investment | 0.81 | 19.61 | 36.07 |
9 | Procal Electroni | 0.54 | 0.19 | 35.88 |
10 | Muzali Arts | 0.94 | 5.55 | 32.77 |
11 | Nouveau Global | 0.55 | 10.21 | 32.72 |
12 | Shree Securities | 0.48 | 38.31 | 30.63 |
13 | Setubandhan Inf. | 0.75 | 9.42 | 27.42 |
14 | VKJ Infradevelop | 0.49 | 11.67 | 26.33 |
15 | Monotype India | 0.75 | 52.73 | 25.22 |
16 | R G F Capital | 0.58 | 8.7 | 24.98 |
17 | Twinstar Indus. | 0.88 | 1.98 | 24.56 |
18 | Gangotri Textile | 0.94 | 3.08 | 24.53 |
19 | SGN Telecoms | 0.56 | 4.53 | 24.49 |
20 | Vikas Proppant | 0.65 | 33.46 | 22.06 |
21 | Class. Gl. Fin. | 0.51 | 1.87 | 21.54 |
22 | Omansh Enterpri. | 0.47 | 0.84 | 21.11 |
23 | Excel Realty | 0.42 | 59.25 | 19.99 |
24 | Future Enterp. | 0.75 | 54.6 | 16.37 |
25 | 7NR Retail Ltd | 0.66 | 18.48 | 15.61 |
26 | Sanwaria Consum. | 0.49 | 36.06 | 15.34 |
27 | Negotium Intl. | 0.64 | 2.51 | 15.18 |
28 | Risa Internatio. | 0.94 | 14.99 | 13.09 |
29 | Baron Infotech | 0.78 | 0.8 | 12.44 |
30 | Sturdy Industrie | 0.51 | 7.71 | 12.09 |
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.