Nifty FMCG Weightage, Nifty FMCG Stocks Weightage, Nifty FMCG Stocks List With Weightage, FMCG Stocks Weightage, Nifty FMCG Stocks Weightage 2023, Nifty FMCG Weightage Stocks List 2023,
If you are looking for Nifty FMCG Weightage 2023, then you are at the right place. In Today’s article, you will get the Nifty FMCG Stocks List With Weightage.
The Nifty FMCG Index is a very important index. This index is a group of all big FMCG Companies which is listed on the NSE stock exchange.
Nifty FMCG Weightage is helpful for those who are investors or students, If you are an investor then index weightage information helps you to analyse the market.
Nifty FMCG Weightage 2023
The List of Nifty FMCG Weightage 2023 is given below this information is taken from the NSE website and is updated information.
No. | Company Name | Weightage |
1 | ITC Ltd | 21.17 % |
2 | Hindustan Unilever ltd | 21.88 % |
3 | Nestle India Ltd | 7.67 % |
4 | Britannia Industries Ltd | 5.99 % |
5 | Tata Consumer Products Ltd | 5.64 % |
6 | Varun Beverages Ltd | 4.78 % |
7 | Dabur India Ltd | 3.67 % |
8 | Colgate Palmolive India Ltd | 2.94 % |
9 | Godrej Consumer Product LTD | 4.32 % |
10 | Marico Ltd | 3.35 % |
11 | Mc Do | 3.33 % |
12 | Emami Ltd | 1.21 % |
13 | Procter & Gamble Hygiene and Health Care Ltd. | 1.71 % |
14 | United Breweries Ltd | 1.23 % |
15 | Radico Khaitan Ltd | 1.11 % |
Nifty FMCG Stocks List With Weightage (with Stock Price & Market Cap)
No. | Company Name | Weightage | Stock price | Market Cap ( Cr.) |
1 | ITC Ltd | 21.17 % | 441 रु | 5,50,000 |
2 | Hindustan Unilever ltd | 21.88 % | 2505 रु | 5,55,526 |
3 | Nestle India Ltd | 7.67 % | 21,916 रु | 2,11,300 |
4 | Britannia Industries Ltd | 5.99 % | 4,484 रु | 1,08,014 |
5 | Tata Consumer Products Ltd | 5.64 % | 844 रु | 78,423 |
6 | Varun Beverages Ltd | 4.78 % | 910 रु | 1,18,278 |
7 | Dabur India Ltd | 3.67 % | 553 रु | 98,056 |
8 | Colgate Palmolive India Ltd | 2.94 % | 1939 रु | 52,749 |
9 | Godrej Consumer Product LTD | 4.32 % | 1005 रु | 1,02,823 |
10 | Marico Ltd | 3.35 % | 569 रु | 73,640 |
11 | Mc Do | 3.33 % | 1012 रु | 73,641 |
12 | Emami Ltd | 1.21 % | 536 रु | 23,628 |
13 | Procter & Gamble Hygiene and Health Care Ltd. | 1.71 % | 16,119 रु | 52,324 |
14 | United Breweries Ltd | 1.23 % | 1546 रु | 40,888 |
15 | Radico Khaitan Ltd | 1.11 % | 1258 रु | 16,814 |
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.