new listed companies in nse 2023, today we will know about New Launch Share In Market 2023. We are giving you very detailed information about it.
A lot of new people are coming into the stock market. Whatever new people are coming into the stock market, they are either a student or a businessman or a working person and such people are looking for those shares which are currently available in the stock market. Listed in.
So today in this article we are going to give you information about those shares which have just been listed in the stock market.
To get listed in the stock market, a company has to come with an IPO and it is only through this IPO that a company gets listed in the stock market.
In a way, this list of stocks is the list of the companies which have just been listed through IPO.
New Listed Companies In NSE 2023
We are giving you the list of New Listed Companies In NSE 2023 below. All these shares have just been listed in the stock market through IPO and we are also giving many additional information about the shares given in this list.
Like, what was the listing date of these stocks in the stock market, at what price they had brought IPO i.e. (IPO Issue Price), apart from this, what is the recent share price of the company (Recent Share Price) and has the company till now You will also get all this information in this list about the percentage of return given from your listing price which will prove to be very useful for you.
New Listed Companies In NSE 2023 In December
NO. | Company Name | Listing Date | Share Price |
1 | Azad Engineering Ltd | 28 Dec 2023 | 692 |
2 | Happy Forgings Ltd | 27 Dec 2023 | 1029 |
3 | Credo Brands Marketing Ltd | 27 Dec 2023 | 292 |
4 | RBZ Jewellers Ltd | 27 Dec 2023 | 116 |
5 | Muthoot Microfin Ltd | 26 Dec 2023 | 251 |
6 | Suraj Estate Developers Ltd | 26 Dec 2023 | 331 |
7 | Inox India limited | 21 Dec 2023 | 883 |
8 | Doms industries Ltd | 20 Dec 2023 | 1251 |
9 | Flair Writing Industries Ltd | 1 Dec 2023 | 349 |
New Listed Companies In NSE 2023 In July, Aug, Sep, Oct, Nov
Company Name | IPO Issue Price (Rs) | Listing Date | Recent Share Price | Return From Listing Price | Listed On |
Canarys Automations Limited | 31 | Oct 03, 2023 | 41 | NSE SME | |
Valiant Laboratories Limited | 140 | Oct 03, 2023 | 168 | 0.78 % | BSE, NSE |
E Factor Experiences Limited | 75 | Oct 03, 2023 | 125 | 4 % | NSE SME |
Kontor Space Limited | 93 | Oct 03, 2023 | 110 | 0 % | NSE SME |
Vinyas Innovative Technologies Limited | 165 | Oct 03, 2023 | 401 | 10 % | NSE SME |
Oneclick Logistics India Limited | 99 | Oct 03, 2023 | 133 | NSE SME | |
Sunita Tools Limited IPO | 145 | Oct 03, 2023 | 147 | BSE SME | |
Goyal Salt Limited | 38 | Oct 03, 2023 | 136 | NSE SME | |
City Crops Agro Limited | 25 | Sep 29, 2023 | 24 | 0 % | BSE SME |
Digikore Studios Limited | 171 | Sep 27, 2023 | 285 | -1 % | NSE SME |
JSW Infrastructure Limited | 119 | Sep 27, 2023 | 174 | 7 % | BSE, NSE |
Saakshi Medtech and Panels Limited | 97 | Sep 27, 2023 | 195 | -21 % | NSE SME |
Inspire Films Limited | 59 | Sep 27, 2023 | 68 | 0.88 % | NSE SME |
Newjaisa Technologies Limited | 47 | Sep 27, 2023 | 82 | 10 % | NSE SME |
Arabian Petroleum Limited | 70 | Sep 27, 2023 | 70 | -3 % | NSE SME |
Updater Services Limited | 300 | Sep 27, 2023 | BSE, NSE | ||
Manoj Vaibhav Gems ‘N’ Jewellers Limited | 215 | Sep 26, 2023 | 249 | 13% | BSE, NSE |
Organic Recycling Systems Limited | 200 | Sep 26, 2023 | 240 | 10% | BSE SME |
Hi-Green Carbon Limited | 75 | Sep 25, 2023 | 119 | 40% | NSE SME |
Mangalam Alloys Limited | 80 | Sep 25, 2023 | 61 | -18% | NSE SME |
Marco Cables & Conductors Limited | 36 | Sep 25, 2023 | 46 | 9% | NSE SME |
Signature Global (India) Limited | 385 | Sep 22, 2023 | 505 | 8% | BSE, NSE |
Sai Silks (Kalamandir) Limited | 222 | Sep 22, 2023 | 241 | -2% | BSE, NSE |
Madhusudan Masala Limited | 70 | Sep 21, 2023 | 116 | -2% | NSE SME |
Techknowgreen Solutions Limited | 86 | Sep 21, 2023 | 141 | 47% | BSE SME |
Master Components Limited | 140 | Sep 21, 2023 | 141 | 0.6% | NSE SME |
Cellecor Gadgets Limited | 92 | Sep 20, 2023 | 134 | 36% | NSE SME |
Yatra Online Limited | 142 | Sep 20, 2023 | 140 | 4% | BSE, NSE |
Holmarc Opto-Mechatronics Limited | 40 | Sep 20, 2023 | 108 | 41% | NSE SME |
Kody Technolab Limited | 160 | Sep 20, 2023 | 238 | 27% | NSE SME |
SAMHI Hotels Limited | 126 | Sep 18, 2023 | 161 | 13% | BSE, NSE |
Zaggle Prepaid Ocean Services Limited | 164 | Sep 18, 2023 | 221 | 39% | BSE, NSE |
R R Kabel Limited | 1035 | Sep 15, 2023 | 1478 | 21% | BSE, NSE |
Kundan Edifice Limited | 91 | Sep 15, 2023 | 76 | -2% | NSE SME |
Chavda Infra Limited | 65 | Sep 14, 2023 | 93 | 1.39% | NSE SME |
EMS Limited | 211 | Sep 12, 2023 | 315 | 13% | BSE, NSE |
Unihealth Consultancy Limited | 132 | Sep 12, 2023 | 123 | -3% | NSE SME |
Jiwanram Sheoduttrai Industries Limited | 23 | Sep 12, 2023 | 19 | -30% | NSE SME |
Meson Valves India Limited | 102 | Sep 12, 2023 | 208 | 2% | BSE SME |
Jupiter Life Line Hospitals Limited | 735 | Sep 08, 2023 | 1064 | 0.87% | BSE, NSE |
Kahan Packaging Limited | 80 | Sep 08, 2023 | 107 | -32% | BSE SME |
Ratnaveer Precision Engineering Limited | 98 | Sep 06, 2023 | 114 | -11% | BSE, NSE |
Basilic Fly Studio Limited | 97 | Sep 05, 2023 | 280 | 0.25% | NSE SME |
Pramara Promotions Limited | 63 | Sep 05, 2023 | 85 | -26% | NSE SME |
Saroja Pharma Industries India Limited | 84 | Sep 05, 2023 | 59 | -9% | NSE SME |
Rishabh Instruments Limited | 441 | Sep 01, 2023 | 516 | 19% | BSE, NSE |
C P S Shapers Limited | 185 | Aug 31, 2023 | 448 | -7% | NSE SME |
Mono Pharmacare Limited | 28 | Aug 30, 2023 | 36 | 23% | NSE SME |
Sahaj Fashions Limited | 30 | Aug 29, 2023 | 27 | -9% | NSE SME |
Vishnu Prakash R Punglia Limited | 99 | Aug 28, 2023 | 184 | 24% | BSE, NSE |
Aeroflex Industries Limited | 108 | Aug 24, 2023 | 147 | -11% | BSE, NSE |
Sungarner Energies Limited | 83 | Aug 23, 2023 | 210 | -29% | NSE SME |
Pyramid Technoplast Limited | 166 | Aug 22, 2023 | 188 | 3% | BSE, NSE |
Crop Life Science Limited | 52 | Aug 22, 2023 | 41 | -27% | NSE SME |
Bondada Engineering Limited | 75 | Aug 22, 2023 | 205 | 40% | BSE SME |
Shoora Designs Limited | 48 | Aug 21, 2023 | 50 | -45% | BSE SME |
TVS Supply Chain Solutions Limited | 197 | Aug 14, 2023 | 229 | 5% | BSE, NSE |
Shelter Pharma Limited | 42 | Aug 14, 2023 | 39 | -8% | BSE SME |
Srivari Spices and Foods Limited | 42 | Aug 09, 2023 | 117 | 4% | NSE SME |
Yudiz Solutions Limited | 165 | Aug 08, 2023 | 163 | -15% | NSE SME |
Concord Biotech Limited | 741 | Aug 08, 2023 | 1154 | 21% | BSE, NSE |
Sangani Hospitals Limited | 40 | Aug 08, 2023 | 40 | -5.62% | NSE SME |
SBFC Finance Limited | 57 | Aug 07, 2023 | 84 | -8% | BSE, NSE |
Vinsys IT Services Limited | 128 | Aug 04, 2023 | 271 | 28% | NSE SME |
Oriana Power Limited | 118 | Aug 03, 2023 | 314 | -2% | NSE SME |
Zeal Global Services Limited | 103 | Aug 01, 2023 | 188 | 18% | NSE SME |
Yatharth Hospital and Trauma Care Services Limited | 300 | Jul 28, 2023 | 421 | 22% | BSE, NSE |
Shri Techtex Limited | 61 | Jul 28, 2023 | 80 | -7% | NSE SME |
Innovatus Entertainment Networks Limited | 50 | Jul 27, 2023 | 33 | -37% | BSE SME |
Khazanchi Jewellers Limited | 140 | Jul 28, 2023 | 210 | 39% | BSE SME |
Yasons Chemex Care Limited | 40 | Jul 26, 2023 | 28 | -19% | NSE SME |
Asarfi Hospital Limited | 52 | Jul 19, 2023 | 107 | 3% | BSE SME |
Netweb Technologies India Limited | 500 | Jul 19, 2023 | 881 | -9% | BSE, NSE |
Service Care Limited | 67 | Jul 18, 2023 | 60 | -11% | NSE SME |
Utkarsh Small Finance Bank Limited | 25 | Jul 14, 2023 | 56 | 17% | BSE, NSE |
Ahasolar Technologies Limited | 157 | Jul 13, 2023 | 310 | 38% | BSE SME |
Kaka Industries Limited | 58 | Jul 12, 2023 | 182 | 56% | BSE SME |
Drone Destination Limited | 65 | Jul 13, 2023 | 131 | 29% | NSE SME |
AccelerateBS India Limited | 90 | Jul 11, 2023 | 226 | 91% | BSE SME |
Senco Gold Limited | 317 | Jul 06, 2023 | 643 | 52% | BSE, NSE |
Alphalogic Industries Limited | 96 | Jul 06, 2023 | 297 | 180% | BSE SME |
Tridhya Tech Limited | 42 | Jul 05, 2023 | 41 | -6% | NSE SME |
Synoptics Technologies Limited | 237 | Jul 05, 2023 | 125 | -45% | NSE SME |
PKH Ventures Limited | 148 | Jul 04, 2023 | BSE, NSE | ||
Global Pet Industries Limited | 49 | Jul 03, 2023 | 77 | 45% | NSE SME |
Cyient DLM Limited | 265 | Jun 30, 2023 | 672 | 58% | BSE, NSE |
Pentagon Rubber Limited | 70 | Jun 30, 2023 | 118 | -5% | NSE SME |
ideaForge Technology Limited | 672 | Jun 30, 2023 | 809 | -39% | BSE, NSE |
Essen Speciality Films Limited | 107 | Jun 27, 2023 | 146 | -8% | NSE SME |
Greenchef Appliances Limite | 87 | Jun 27, 2023 | 111 | 3% | NSE SME |
Magson Retail And Distribution Limited | 65 | Jun 27, 2023 | 87 | -9% | NSE SME |
Veefin Solutions Limited | 82 | Jun 26, 2023 | 236 | 164% | BSE SME |
HMA Agro Industries Limited | 585 | Jun 23, 2023 | 718 | 22% | BSE, NSE |
Aatmaj Healthcare Limited | 60 | Jun 21, 2023 | 46 | -14 | NSE SME |
Vilin Bio Med Limited | 30 | Jun 21, 2023 | 22 | -20 | NSE SME |
Cell Point (India) Limited | 100 | Jun 20, 2023 | 50 | -48 | NSE SME |
Cosmic CRF Limited | 314 | Jun 21, 2023 | 263 | 1 | BSE SME |
Bizotic Commercial Limited | 175 | Jun 15, 2023 | 62 | -63 | BSE SME |
Urban Enviro Waste Management Limited | 100 | Jun 14, 2023 | 135 | -5 | NSE SME |
Spectrum Talent Management Limited | 173 | Jun 14, 2023 | 137 | -12 | NSE SME |
Sonalis Consumer Products Limited | 30 | Jun 09, 2023 | 64 | 61 | BSE SME |
IKIO Lighting Limited | 285 | Jun 08, 2023 | 343 | -14 | BSE, NSE |
Kore Digital Limited | 180 | Jun 07, 2023 | 306 | 64 | NSE SME |
Comrade Appliances Limited | 54 | Jun 05, 2023 | 155 | 55 | BSE SME |
Sahana System Limited | 135 | Jun 02, 2023 | 254 | 48 | NSE SME |
CFF Fluid Control Limited | 165 | Jun 02, 2023 | 399 | 111 | BSE SME |
Infollion Research Services Limited | 82 | May 31, 2023 | 189 | -6 | NSE SME |
Hemant Surgical Industries Limited | 90 | May 26, 2023 | 200 | 9 | BSE SME |
Proventus Agrocom Limited | 771 | May 26, 2023 | 895 | 3 | NSE SME |
Vasa Denticity Limited | 128 | May 25, 2023 | 477 | 108 | NSE SME |
Crayons Advertising Limited | 65 | May 25, 2023 | 149 | 57 | NSE SME |
Remus Pharmaceuticals Limited | 1229 | May 19, 2023 | 5049 | 177 | NSE SME |
Krishca Strapping Solutions Limited | 54 | May 19, 2023 | 226 | 99 | NSE SME |
Auro Impex & Chemicals Limited | 78 | May 15, 2023 | 66 | 15 | NSE SME |
Nexus Select Trust REIT | 100 | May 11, 2023 | 126 | 22 | BSE, NSE |
De Neers Tools Limited | 101 | May 03, 2023 | 236 | 27 | NSE SME |
Innokaiz India Limited | 78 | May 03, 2023 | 127 | -15 | BSE SME |
Mankind Pharma Limited | 1080 | Apr 27, 2023 | 1768 | 24 | BSE, NSE |
Retina Paints Limited | 30 | Apr 24, 2023 | 65 | 120 | BSE SME |
Quicktouch Technologies Limited | 61 | Apr 21, 2023 | 218 | 114 | NSE SME |
A G Universal Limited | 60 | Apr 13, 2023 | NSE SME | ||
Pattech Fitwell Tube Components Limited | 50 | Apr 12, 2023 | 62 | 0.66 | NSE SME |
Avalon Technologies Limited | 436 | Apr 06, 2023 | 552 | 41 | BSE, NSE |
MOS Utility Limited | 76 | Apr 06, 2023 | 87 | -6 | NSE SME |
Sancode Technologies Limited | 47 | Apr 06, 2023 | 84 | 38 | BSE SME |
Infinium Pharmachem Limited | 135 | Apr 05, 2023 | 252 | 240 | NSE SME |
Exhicon Events Media Solutions Limited | 64 | Apr 05, 2023 | 282 | 324 | BSE SME |
Sotac Pharmaceuticals Limited | 111 | Apr 03, 2023 | 120 | 0.17 | NSE SME |
Maiden Forgings Limited | 63 | Mar 27, 2023 | 108 | 86 | BSE SME |
Udayshivakumar Infra Limited | 35 | Mar 23, 2023 | 36 | 16 | BSE, NSE |
Dev Labtech Venture Limited | 51 | Mar 21, 2023 | 59 | 17 | BSE SME |
Command Polymers Limited | 28 | Mar 21, 2023 | 26 | 0 | BSE SME |
Nirman Agri Genetics Limited | 99 | Mar 20, 2023 | 195 | 75 | NSE SME |
Bright Outdoor Media Limited | 146 | Mar 17, 2023 | 441 | 181 | BSE SME |
Quality Foils (India) Limited | 60 | Mar 16, 2023 | 102 | 8 | NSE SME |
Global Surfaces Limited | 140 | Mar 15, 2023 | 210 | 22 | BSE, NSE |
Labelkraft Technologies Limited | 55 | Mar 15, 2023 | 73 | 30 | BSE SME |
VELS Film International Limited | 99 | Mar 14, 2023 | 125 | 22 | NSE SME |
Sudarshan Pharma Industries Ltd | 73 | Mar 14, 2023 | 80 | 14 | BSE SME |
Prospect Commodities Limited | 61 | Mar 13, 2023 | 64 | 4 | BSE SME |
MCON Rasayan India Limited | 40 | Mar 10, 2023 | 145 | 174 | NSE SME |
Systango Technologies Limited | 90 | Mar 06, 2023 | 232 | 112 | NSE SME |
Vertexplus Technologies Limited | 96 | Mar 06, 2023 | 190 | 79 | NSE SME |
Divgi TorqTransfer Systems Limited | 590 | Mar 03, 2023 | 1046 | 70 | BSE, NSE |
ITCONS E-Solutions Limited | 51 | Mar 02, 2023 | 48 | -3 | BSE SME |
ResGen Limited | 47 | Mar 02, 2023 | 76 | 64 | BSE SME |
Amanaya Ventures Limited | 23 | Feb 28, 2023 | 15 | 21 | BSE SME |
SVJ Enterprises Limited | 36 | Feb 28, 2023 | BSE SME | ||
Srivasavi Adhesive Tapes Limited | 41 | Feb 28, 2023 | 123 | 191 | NSE SME |
Patron Exim Limited | 27 | Feb 24, 2023 | 9.25 | -65 | BSE SME |
Macfos Limited | 102 | Feb 21, 2023 | 395 | 107 | BSE SME |
Sealmatic India Limited | 225 | Feb 21, 2023 | 528 | 119 | BSE SME |
Viaz Tyres Limited | 62 | Feb 21, 2023 | 46 | -32 | NSE SME |
Agarwal Float Glass India Limited | 42 | Feb 15, 2023 | 44 | 1.25 | NSE SME |
Indong Tea Company Limited | 26 | Feb 13, 2023 | 20 | -8 | BSE SME |
Lead Reclaim and Rubber Products Limited | 25 | Feb 13, 2023 | 49 | 0 | NSE SME |
Shera Energy Limited | 57 | Feb 09, 2023 | 164 | -0.12 | NSE SME |
Earthstahl & Alloys Limited | 40 | Jan 31, 2023 | 58 | -10 | BSE SME |
Gayatri Rubbers and Chemicals Limited | 30 | Jan 30, 2023 | 107.5 | 179 | NSE SME |
Transvoy Logistics India Limited | 71 | Jan 24, 2023 | 78.75 | -7.42 | BSE SME |
DHARNI Capital Services Limited | 20 | Jan 20, 2023 | 29.88 | 47 | BSE SME |
Aristo Bio-Tech and Lifescience Limited | 72 | Jan 19, 2023 | 84 | -6 | NSE SME |
Ducol Organics And Colours Limited | 78 | Jan 11, 2023 | 164 | 32 | NSE SME |
Eastern Logica Infoway Limited | 225 | Jan 09, 2023 | 601.45 | 111 | BSE SME |
Chaman Metallics Limited | 38 | Jan 06, 2023 | 69.25 | 6 | NSE SME |
Also Read :
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.