High Promoter Holding Penny Stocks In India 2024 List : If you invest in penny stocks and you are looking for High Promoter Holding Penny Stocks.
So today we are going to give you the list of penny stocks with the highest promoter holding.
From this list you can filter and find good penny stocks and earn good returns by investing in them.
High Promoter Holding Penny Stocks In India 2024
We are giving you the list of penny stocks with highest promoter holding.
In this list, you will be given the name of the company, its stock price and percentage of promoter holding along with information about returns of 1 year and 3 years so that it becomes easier for you to analyze the stock.( High Promoter Holding Penny Stocks In India 2024 List)
No. | Company Name | Stock Price (in Rupees) | Market Cap(Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
1 | Covidh Technolog | 1.78 | 1.89 | 100 | 36.92 | 13.86 |
2 | Velan Hotels | 6.2 | 19.82 | 80.15 | -6 | 4.67 |
3 | Swojas Energy | 8 | 24.77 | 75 | ||
4 | Landmarc Leisur. | 0.79 | 63.2 | 74.99 | -21 | 13.47 |
5 | M Lakhamsi Ind | 1.13 | 0.67 | 74.99 | ||
6 | Next Mediaworks | 6.59 | 44.08 | 74.99 | -2.24 | -23.32 |
7 | Yuvraaj Hygiene | 1.41 | 12.78 | 74.93 | -9.62 | 14.71 |
8 | SDC Techmedia | 9.89 | 6.42 | 74.87 | -8.68 | 6.26 |
9 | Libord Finance | 7.47 | 11.73 | 74.81 | -17.91 | 3.8 |
10 | Square Four Pro. | 8.73 | 17.13 | 74.63 | 107.46 | -5.81 |
11 | Progrex Ventures | 9.75 | 3.51 | 74.37 | -23.47 | |
12 | Meyer Apparel | 2.1 | 16.91 | 74.32 | 19.76 | -13.33 |
13 | Maruti Sec. | 7.48 | 3.74 | 74.27 | 7.63 | 18.14 |
14 | Tahmar Enterp. | 2.57 | 8.02 | 74.23 | 52.98 | 30.08 |
15 | OTCO Intl | 6.61 | 8.57 | 74.21 | 17.2 | -17.22 |
No. | Company Name | Stock Price (in Rupees) | Market Cap(Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
16 | Woodsvilla | 8.53 | 5.13 | 73.9 | 28.98 | |
17 | Picturehouse | 7.6 | 39.71 | 73.9 | 16.96 | 28.31 |
18 | Vertex Secur. | 4.25 | 31.45 | 73.41 | 45.58 | 17.49 |
19 | IL&FS Transport | 5.25 | 172.7 | 73.22 | 25.61 | -18.87 |
20 | Shahi Shipping | 7.07 | 10.24 | 73.11 | 61.42 | -4.59 |
21 | Gem Spinners | 7 | 42.97 | 72.86 | 55.56 | 22.38 |
22 | Future Ent. DVR | 5.3 | 20.87 | 72.22 | -24.29 | -32.65 |
23 | Quadpro ITeS | 6.15 | 31.09 | 72.11 | 13.89 | |
24 | Restile Ceramics | 3.84 | 37.74 | 71.96 | 4.96 | -1.11 |
25 | Vinny Overseas | 3.9 | 90.72 | 71.87 | -35.86 | 16.98 |
26 | Market Creators | 8.76 | 9.2 | 71.32 | -10.25 | |
27 | Patron Exim | 9.05 | 20.98 | 71.18 | ||
28 | Virtualsoft Sys. | 4.22 | 4.35 | 71.09 | 35.26 | 10.86 |
29 | Prime Urban | 9.87 | 26.29 | 71.03 | 56.12 | -4.11 |
30 | Ankit Met.Power | 5.35 | 75.49 | 71.02 | -17.65 | 57.85 |
No. | Company Name | Stock Price (in Rupees) | Market Cap (Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
31 | NB Footwear | 6.43 | 8.68 | 70.37 | 36.81 | |
32 | Sadbhav Infra. | 4.55 | 160.26 | 70.34 | -25.41 | -46.22 |
33 | Foundry Fuel | 5.39 | 4.32 | 70.2 | -11.64 | 5.32 |
34 | Grand Foundry | 7.55 | 22.97 | 70.16 | 43.81 | |
35 | Mangalam Industr | 4.28 | 411.59 | 70.15 | 6.95 | 52.07 |
36 | RKD Agri | 7.29 | 16.15 | 70.11 | ||
37 | BKV Industries | 9.55 | 14.75 | 70.01 | 21.6 | 27.96 |
38 | Goyal Aluminiums | 9.93 | 141.74 | 69.97 | -41.21 | 31.69 |
39 | Taparia Tools | 2.92 | 4.43 | 69.72 | ||
40 | Ridings Consult. | 5 | 6.22 | 69.71 | -36.14 | -22.6 |
41 | Lee & Nee Soft. | 8.5 | 47.39 | 69.49 | -3 | 48.87 |
42 | Impex Ferro Tech | 3.65 | 32.1 | 69.1 | -17.24 | 59.38 |
43 | Surat Trade | 9.35 | 207.62 | 68.45 | -5.24 | 21.38 |
44 | Zeal Aqua | 8.5 | 107.16 | 68.42 | 4.98 | -2.74 |
45 | RCI Industries | 5.11 | 8.01 | 68.28 | -11.9 | -43.24 |
No. | Company Name | Stock Price (in Rupees) | Market Cap(Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
46 | Invigorated Bus. | 8.75 | 35.22 | 68.08 | 11.04 | 18.34 |
47 | Triton Corp. | 0.44 | 8.8 | 67.62 | 18.92 | 18.29 |
48 | Marsons | 8.19 | 114.66 | 66.72 | 76.34 | 40.36 |
49 | SVS Ventures | 8.75 | 18.68 | 66.66 | ||
50 | ECS Biztech | 6.7 | 13.77 | 66.22 | -14.34 | 12.94 |
No. | Company Name | Stock Price (in Rupees) | Market Cap (Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
51 | Shyam Telecom | 9 | 10.14 | 66.16 | -5.76 | 0.68 |
52 | Colorchips New | 4.85 | 41.23 | 66.14 | -50.67 | -15.23 |
53 | E-Land Apparel | 8.28 | 39.73 | 65.92 | 27.69 | 5.08 |
54 | Integ. Capital | 4.21 | 14.98 | 65.89 | 0.98 | 9.95 |
55 | Future Market | 6.15 | 35.39 | 65.31 | 20 | -37.25 |
56 | Kenvi Jewels | 8.35 | 105.52 | 65.1 | 144.77 | 83.02 |
57 | BITS | 1.65 | 18.46 | 65.07 | ||
58 | Golden Carpets | 8.32 | 5.4 | 65.05 | -4.37 | 12.78 |
59 | Landmark Prop. | 7.15 | 95.92 | 64.86 | 1.38 | 11.58 |
60 | Gyan Developers | 7.42 | 2.23 | 64.85 | 41.06 | 3.49 |
61 | Mayur Leather | 6.41 | 3.1 | 64.02 | -20.57 | -12.64 |
62 | Hybrid Financial | 8.15 | 23.99 | 64.02 | -63.34 | |
63 | Glittek Granites | 3.7 | 9.6 | 63.91 | 51.02 | 15.76 |
64 | Kesar Petroprod. | 8.86 | 85.65 | 63.85 | -6.07 | |
65 | J D Orgochem | 6.7 | 8.88 | 63.83 | -2.47 | 17.43 |
No. | Company Name | Stock Price (in Rupees) | Market Cap(Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
66 | Accuracy Shippi. | 9.75 | 146.79 | 63.69 | -45.15 | 8.05 |
67 | T N Telecom. | 9.25 | 42.26 | 63.63 | 21.09 | 36.91 |
68 | Agio Paper | 3.85 | 6.21 | 63.56 | -21.91 | 7.68 |
69 | Mittal Life Styl | 2.1 | 62.15 | 63.32 | 79.82 | -3.89 |
70 | Sambhaav Media | 3.85 | 73.58 | 62.93 | -2.5 | -5.41 |
71 | Containerway Int | 8.92 | 5.83 | 62.67 | 85.83 | 4.38 |
72 | Williamson Fin. | 6.66 | 5.57 | 62.62 | -4.86 | -21.95 |
73 | Krishna Fil. Ind | 5.76 | 4.48 | 62.45 | 20.25 | -7.49 |
74 | Vasa Retail | 5.75 | 3.45 | 62.35 | -57.25 | -25.91 |
75 | Diligent Media | 5.2 | 61.21 | 62.16 | 55.22 | -1.29 |
76 | Rhetan TMT Ltd | 9.67 | 770.58 | 62.12 | -21.13 | |
77 | Nila Infrastruct | 9.06 | 356.86 | 61.9 | 34.33 | 3.04 |
78 | Nila Spaces | 4.89 | 192.62 | 61.9 | 34.72 | 6.44 |
79 | I Power Solution | 9.79 | 4.36 | 61.68 | 47 | 41.43 |
80 | Vallabh Steels | 7.33 | 3.63 | 61.47 | 25.67 | -24.21 |
No. | Company Name | Stock Price (in Rupees) | Market Cap(Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
81 | Blu.Coast Hotel. | 5.26 | 6.71 | 61.39 | -16.38 | -37.98 |
82 | Kanani Industrie | 7.64 | 75.59 | 61.35 | -18.72 | 9.4 |
83 | Diligent Indust. | 6.5 | 74.33 | 61.33 | -32.85 | 14.52 |
84 | Metalyst Forg. | 3.65 | 15.9 | 61.32 | -9.88 | -19.73 |
85 | East West Holdin | 8.6 | 109.71 | 61.28 | 46.78 | -19.34 |
86 | Gayatri Highways | 1 | 23.97 | 61.15 | 17.65 | -0.97 |
87 | Universal Office | 5.4 | 7.91 | 61.05 | 50.84 | 30.08 |
88 | Vardhman Concr. | 9.48 | 6.8 | 61.02 | 43.33 | 10.42 |
89 | Olympic Cards | 4.37 | 7.13 | 60.77 | 25.88 | -4.75 |
90 | Saffron Industri | 6.17 | 4.44 | 60.49 | 30.44 | |
91 | KLG Capital | 6.09 | 1.95 | 60.46 | -46.58 | -6.63 |
92 | Venlon Enterpris | 4.85 | 25.34 | 60.38 | -23.38 | 9.08 |
93 | Pion. Agro Extr. | 8.45 | 3.66 | 60.35 | 16.71 | -0.6 |
94 | R J Bio-Tech | 4.35 | 4.12 | 60.32 | -42.08 | |
95 | Ducon Tech | 9.5 | 246.94 | 60.24 | -14.61 | -4.05 |
No. | Company Name | Stock Price (in Rupees) | Market Cap(Cr.) | Promoter Holding | 1 Year Return | 5 Year Return |
96 | Fone4 Communica. | 3.7 | 6.31 | 60.12 | -26 | |
97 | JPT Securities | 9.54 | 2.87 | 60.09 | 41.33 | -1.25 |
98 | Tranway Technol. | 6.65 | 7.05 | 59.99 | -35.12 | |
99 | Genpharmasec | 4.77 | 132.06 | 59.96 | 15.55 | -17.74 |
100 | Suvidha Infra. | 8.55 | 7.61 | 59.83 | -27.54 |
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.