Debt Free Penny Stocks Under 10 rs, Debt free penny stocks under 10 rs india,
Debt Free Penny Stocks Under 10 Rs If you invest in the stock market and you want information about Debt Free Penny Stocks Under 10 Rs.
In today’s article we are going to give you information about Debt Free Penny Stocks Under Rs 10.
Through this article, we will tell you all the stocks in Sensex and Nifty in the Indian market which are currently trading at a price below ₹ 10.
And we are going to give a list of completely debt free companies so that it becomes easier for you to do penny stock analysis to invest in penny stocks.
If you invest in penny stocks in the stock market, then this list will prove to be very useful for you because in this we are going to give you information about absolutely debt free companies with a price of less than ₹ 10.
In this article you will be given the following information.
- All Debt Free Penny Stocks Under 10 Rs list
- Debt Free Penny Stocks Under 10 Rs With High Market Cap
- Debt Free Penny Stocks Under 10 Rs With High ROCE & ROE
- Debt Free Penny Stocks Under 10 Rs With High Promoter Holding
- Debt Free Penny Stocks Under 10 Rs With High PE Ratio
- Debt Free Penny Stocks Under 10 Rs With Low PE Ratio
- Debt Free Penny Stocks Under 10 Rs With High 3 Year Sales CAGR
- Debt Free Penny Stocks Under 10 Rs With High 3 Year Profit CAGR
What are Debt Free Penny Stocks Under Rs 10?
Shares of such companies which are currently trading below ₹ 10 and are absolutely debt free companies, we will call them Debt Free Penny Stocks Under 10 Rs.
Debt Free Penny Stocks Under 10 Rs.
There are about 137 such stocks in the Indian stock market whose share price is currently trading at ₹ 10 or below and all these penny stocks are completely debt free penny stocks.
We are giving you the list of Debt Free Penny Stocks Under 10 Rs below, where we will give you the name of the company, its share price and market cap and loan information in Debt Free Penny Stocks Under 10 Rs.
S.No. | Company Name | Stock Price | Market Cap (In Cr.) | Debt |
1 | Future Ent. DVR | 6.42 रु | 25.27 | 0 |
2 | Beeyu Overseas | 3.97 रु | 5.61 | 0 |
3 | Pion. Agro Extr. | 9.31 रु | 4.03 | 0 |
4 | Richirich Invent | 8.63 रु | 7.59 | 0 |
5 | Elegant Floricul | 7.24 रु | 14.48 | 0 |
6 | Pratik Panels | 9.28 रु | 59.3 | 0 |
7 | TeleCanor Global | 6.69 रु | 7.62 | 0 |
8 | CNI Research | 3.94 रु | 45.23 | 0 |
9 | Landmark Prop. | 9.9 रु | 132.8 | 0 |
10 | M P Agro Inds. | 9.5 रु | 5.51 | 0 |
11 | Paras Petrofils | 2.87 रु | 95.92 | 0 |
12 | Innocorp | 6 रु | 4.77 | 0 |
13 | Welcure Drugs | 4.89 रु | 6.61 | 0 |
14 | Zenith Health | 3.9 रु | 20.97 | 0 |
15 | Shyama Infosys | 3.06 रु | 3.08 | 0 |
16 | Raymed Labs | 2.45 रु | 1.05 | 0 |
17 | Croissance Ltd | 6.03 रु | 41.3 | 0 |
18 | Computer Point | 5.01 रु | 15.03 | 0 |
19 | Svam Software | 5.12 रु | 8.65 | 0 |
20 | ACI Infocom | 1.46 रु | 16.13 | 0 |
21 | BLS Infotech | 3 रु | 131.29 | 0 |
22 | Orchasp Ltd | 5.9 रु | 88.41 | 0 |
23 | Universal Office | 6.41 रु | 9.39 | 0 |
24 | Linaks Microelec | 1.16 रु | 2.01 | 0 |
25 | Cont. Controls | 7.82 रु | 4.8 | 0 |
26 | Konndor Indust. | 9.07 रु | 5.01 | 0 |
27 | Omni Ax’s | 3.5 रु | 6.02 | 0 |
28 | T. Spiritual | 1.49 रु | 2.98 | 0 |
29 | Parle Industries | 8.37 रु | 11.73 | 0 |
30 | Teamo Production | 1.14 रु | 98.18 | 0 |
31 | Mid East Port. | 6.17 रु | 3.11 | 0 |
32 | G K Consultants | 8.02 रु | 4.25 | 0 |
33 | G-Tech Info. | 1.45 रु | 0.51 | 0 |
34 | India Lease Dev. | 9.83 रु | 14.46 | 0 |
35 | Indo Credit Cap. | 1.78 रु | 1.29 | 0 |
36 | Jagsonpal Fin. | 8.02 रु | 4.41 | 0 |
37 | Sumeru Industrie | 2.45 रु | 17.64 | 0 |
38 | Cubical Finan | 1.71 रु | 11.14 | 0 |
39 | Rander Corpn. | 9.8 रु | 12.08 | 0 |
40 | Hasti Finance | 9.36 रु | 10.15 | 0 |
41 | Kashyap TeleMed. | 1.58 रु | 7.55 | 0 |
42 | Swadeshi Inds | 1.91 रु | 2.07 | 0 |
43 | Ashirwad Cap. | 7.95 रु | 47.7 | 0 |
44 | Vax Housing Fin. | 2.1 रु | 2.52 | 0 |
45 | Woodsvilla | 8.11 रु | 4.88 | 0 |
46 | ACE EduTremd Ltd | 1.9 रु | 1.74 | 0 |
47 | Trimurthi | 9.93 रु | 8.04 | 0 |
48 | Gemstone Invest. | 1.07 रु | 8 | 0 |
49 | Wellness Noni | 7 रु | 2.24 | 0 |
50 | Pagaria Energy | 9.49 रु | 4.13 | 0 |
51 | Blue Chip India | 2.29 रु | 12.67 | 0 |
52 | NCl Res. & Finl. | 0.73 रु | 78.13 | 0 |
53 | Wagend Infra | 1.05 रु | 4.95 | 0 |
54 | Shyamkamal Inv | 7.25 रु | 6.01 | 0 |
55 | FGP | 6.86 रु | 8.16 | 0 |
56 | Jai Mata Glass | 2.1 रु | 21 | 0 |
57 | Kretto Syscon | 1.15 रु | 18.03 | 0 |
58 | Bisil Plast | 2.45 रु | 13.24 | 0 |
59 | SGN Telecoms | 0.56 रु | 4.52 | 0 |
60 | MFS Intercorp | 9.42 रु | 4.07 | 0 |
61 | Dhenu Buildcon | 2.09 रु | 3.82 | 0 |
62 | Elango Industrie | 9.73 रु | 3.71 | 0 |
63 | P.M. Telelinnks | 6.54 रु | 6.59 | 0 |
64 | Omkar Overseas | 3.9 रु | 1.95 | 0 |
65 | Mid India Inds. | 8.6 रु | 14.03 | 0 |
66 | Gem Spinners | 4 रु | 24.56 | 0 |
67 | Amraworld Agrico | 1.19 रु | 14.32 | 0 |
68 | Haria Exports | 4.8 रु | 5.54 | 0 |
69 | Meyer Apparel | 1.9 रु | 15.3 | 0 |
70 | NB Footwear | 9.99 रु | 13.49 | 0 |
71 | Tahmar Enterp. | 2.69 रु | 8.39 | 0 |
72 | Tridev Infra. | 2.38 रु | 1.55 | 0 |
73 | Looks Health | 6.29 रु | 6.61 | 0 |
74 | Khyati Multimed. | 1.74 रु | 1.88 | 0 |
75 | Devine Impex | 8.6 रु | 8.2 | 0 |
76 | Saianand Commer. | 0.63 रु | 14.31 | 0 |
77 | Garware Marine | 9.85 रु | 5.68 | 0 |
78 | Rajeswari Infra. | 5.13 रु | 2.84 | 0 |
79 | BMB Music | 2.58 रु | 1.56 | 0 |
80 | Empower India | 2.33 रु | 271.17 | 0 |
81 | Bombay Talkies | 4.6 रु | 24.84 | 0 |
82 | Yamini Invest | 1.06 रु | 55.75 | 0 |
83 | Rajas. Petro Syn | 1.73 रु | 2.8 | 0 |
84 | GCM Securit. | 1.11 रु | 21.09 | 0 |
85 | Khoobsurat Ltd | 1.68 रु | 22.34 | 0 |
86 | GCM Commodity | 6.56 रु | 4.87 | 0 |
87 | VCU Data Managem | 7.32 रु | 11.35 | 0 |
88 | B P Capital | 4.9 रु | 2.95 | 0 |
89 | Unishire Urban | 5.88 रु | 14.3 | 0 |
90 | B.C. Power | 6.05 रु | 42.22 | 0 |
91 | Mangalam Industr | 5.89 रु | 639.38 | 0 |
92 | Sharp Investment | 0.85 रु | 20.58 | 0 |
93 | Jackson Invest | 0.94 रु | 27.33 | 0 |
94 | Ramchandra Leas. | 1.08 रु | 5.53 | 0 |
95 | Sirohia & Sons | 6.77 रु | 6.94 | 0 |
96 | Goenka Business | 7.5 रु | 9.74 | 0 |
97 | Panafic Industri | 1.38 रु | 11.35 | 0 |
98 | India Radiators | 5.39 रु | 0.49 | 0 |
99 | Bansisons Tea | 3.6 रु | 2.28 | 0 |
100 | NCC Blue Water | 9.5 रु | 7.36 | 0 |
101 | Swojas Energy | 9.04 रु | 27.99 | 0 |
102 | Shamrock Indl. | 7.59 रु | 4.12 | 0 |
103 | Softrak Venture | 6.88 रु | 31.01 | 0 |
104 | Telesys Info. | 9.61 रु | 19.68 | 0 |
105 | Thirani Projects | 3.69 रु | 7.46 | 0 |
106 | JLA Infraville | 4.41 रु | 2.86 | 0 |
107 | Shree Securities | 0.47 रु | 37.51 | 0 |
108 | V B Industries | 7.23 रु | 9.47 | 0 |
109 | Panth Infinity | 8.93 रु | 16.49 | 0 |
110 | Adcon Capital | 2.58 रु | 9.16 | 0 |
111 | Ontic Finserve | 0.77 रु | 6.93 | 0 |
112 | Concrete Infra | 2.86 रु | 2.15 | 0 |
113 | Symbiox Investme | 3.46 रु | 10.82 | 0 |
114 | Taaza Intern. | 7.4 रु | 5.36 | 0 |
115 | Libord Finance | 9.99 रु | 15.69 | 0 |
116 | Tatia Global | 4.87 रु | 73.83 | 0 |
117 | Universal Arts | 2.04 रु | 2.03 | 0 |
118 | Vision Cinemas | 1.39 रु | 9.85 | 0 |
119 | Lypsa Gems | 6.72 रु | 19.8 | 0 |
120 | Shree Ganesh Bio | 1.54 रु | 61.39 | 0 |
121 | BCL Enterprises | 1.26 रु | 14.7 | 0 |
122 | R G F Capital | 0.83 रु | 12.45 | 0 |
123 | Kome-on Commun. | 2.09 रु | 3.15 | 0 |
124 | KD Leisures | 5.47 रु | 1.77 | 0 |
125 | Sabrimala Indus. | 5.64 रु | 4.91 | 0 |
126 | Colorchips New | 6.03 रु | 51.28 | 0 |
127 | Avance Tech. | 1.08 रु | 214.04 | 0 |
128 | Mittal Life Styl | 2.35 रु | 69.54 | 0 |
129 | Hi-Tech Winding | 2.18 रु | 1.06 | 0 |
130 | Nila Spaces | 4.8 रु | 189.06 | 0 |
131 | BITS | 2.49 रु | 27.86 | 0 |
132 | Janus Corporatio | 5.98 रु | 8.01 | 0 |
133 | Deep Diamond | 7.29 रु | 23.3 | 0 |
134 | Suvidhaa Info. | 6.86 रु | 142.31 | 0 |
135 | Navoday Enterpri | 8.62 रु | 6.64 | 0 |
136 | Quadpro ITeS | 7.5 रु | 37.92 | 0 |
137 | Press. Senstive | 7.84 रु | 116.3 | 0 |
Debt Free Penny Stocks Under 10 Rs With High Market Cap
Penny stocks priced below Rs 10 which are completely debt free but are large in terms of market cap.
S.No. | Company Name | Stock Price | Market Cap | Debt |
1 | Mangalam Industr | 5.89 | 639.38 | 0 |
2 | Empower India | 2.33 | 271.17 | 0 |
3 | Avance Tech. | 1.08 | 214.04 | 0 |
4 | Nila Spaces | 4.8 | 189.06 | 0 |
5 | Suvidhaa Info. | 6.86 | 142.31 | 0 |
6 | Landmark Prop. | 9.9 | 132.8 | 0 |
7 | BLS Infotech | 3 | 131.29 | 0 |
8 | Press. Senstive | 7.84 | 116.3 | 0 |
9 | Teamo Production | 1.14 | 98.18 | 0 |
10 | Paras Petrofils | 2.87 | 95.92 | 0 |
11 | Orchasp Ltd | 5.9 | 88.41 | 0 |
12 | NCl Res. & Finl. | 0.73 | 78.13 | 0 |
13 | Tatia Global | 4.87 | 73.83 | 0 |
14 | Mittal Life Styl | 2.35 | 69.54 | 0 |
15 | Shree Ganesh Bio | 1.54 | 61.39 | 0 |
16 | Pratik Panels | 9.28 | 59.3 | 0 |
17 | Yamini Invest | 1.06 | 55.75 | 0 |
18 | Colorchips New | 6.03 | 51.28 | 0 |
Debt Free Penny Stocks Under 10 Rs With High ROCE & ROE
Debt free companies trading at a price of less than ₹ 10 are those companies which have the highest ROCE and ROE numbers.
S.No. | Company Name | Stock Price | Market Cap | Debt | ROCE | ROE |
1 | Press. Senstive | 7.84 | 116.3 | 0 | 109.7 | 128.05 |
2 | MFS Intercorp | 9.42 | 4.07 | 0 | 45 | 34 |
3 | Bisil Plast | 2.45 | 13.24 | 0 | 24.16 | 24.16 |
4 | Tatia Global | 4.87 | 73.83 | 0 | 18.52 | 18.49 |
5 | Teamo Production | 1.14 | 98.18 | 0 | 16.6 | 14.83 |
6 | G-Tech Info. | 1.45 | 0.51 | 0 | 10 | 10 |
7 | Welcure Drugs | 4.89 | 6.61 | 0 | 9.94 | 9.94 |
8 | Croissance Ltd | 6.03 | 41.3 | 0 | 8.86 | 6.51 |
Debt Free Penny Stocks Under 10 Rs With High Promoter Holding
Name of the company in Debt Free Penny Stocks Under 10 Rs in which the promoter has the highest holding.
S.No. | Company Name | Stock Price | Market Cap | Debt | Promoter Holding |
1 | Swojas Energy | 9.04 | 27.99 | 0 | 75 |
2 | Libord Finance | 9.99 | 15.69 | 0 | 74.81 |
3 | Meyer Apparel | 1.9 | 15.3 | 0 | 74.32 |
4 | Tahmar Enterp. | 2.69 | 8.39 | 0 | 74.23 |
5 | Woodsvilla | 8.11 | 4.88 | 0 | 73.9 |
6 | Gem Spinners | 4 | 24.56 | 0 | 72.86 |
7 | Future Ent. DVR | 6.42 | 25.27 | 0 | 72.22 |
8 | Quadpro ITeS | 7.5 | 37.92 | 0 | 72.11 |
9 | India Lease Dev. | 9.83 | 14.46 | 0 | 70.5 |
10 | NB Footwear | 9.99 | 13.49 | 0 | 70.37 |
11 | Mangalam Industr | 5.89 | 639.38 | 0 | 70.15 |
12 | Trimurthi | 9.93 | 8.04 | 0 | 66.92 |
13 | Colorchips New | 6.03 | 51.28 | 0 | 66.14 |
14 | BITS | 2.49 | 27.86 | 0 | 65.07 |
15 | Landmark Prop. | 9.9 | 132.8 | 0 | 64.86 |
16 | Mittal Life Styl | 2.35 | 69.54 | 0 | 63.32 |
Debt Free Penny Stocks Under 10 Rs With High PE Ratio
S.No. | Company Name | Stock Price | Market Cap | Debt | P/E Ratio |
1 | Computer Point | 5.01 | 15.03 | 0 | 1503 |
2 | Sumeru Industrie | 2.45 | 17.64 | 0 | 882.1 |
3 | Ramchandra Leas. | 1.08 | 5.53 | 0 | 552.88 |
4 | Avance Tech. | 1.08 | 214.04 | 0 | 522.06 |
5 | Haria Exports | 4.8 | 5.54 | 0 | 277.23 |
6 | Paras Petrofils | 2.87 | 95.92 | 0 | 266.44 |
7 | Empower India | 2.33 | 271.17 | 0 | 246.51 |
8 | Yamini Invest | 1.06 | 55.75 | 0 | 232.18 |
9 | Jackson Invest | 0.94 | 27.33 | 0 | 210.24 |
Debt Free Penny Stocks Under 10 Rs With Low PE Ratio
S.No. | Company Name | Stock Price | Market Cap | Debt | P/E Ratio |
1 | Press. Senstive | 7.84 | 116.3 | 0 | 1.07 |
2 | Concrete Infra | 2.86 | 2.15 | 0 | 4.48 |
3 | Konndor Indust. | 9.07 | 5.01 | 0 | 7.49 |
4 | KD Leisures | 5.47 | 1.77 | 0 | 9.83 |
5 | BITS | 2.49 | 27.86 | 0 | 11.71 |
6 | Vision Cinemas | 1.39 | 9.85 | 0 | 14.26 |
7 | Wagend Infra | 1.05 | 4.95 | 0 | 15.01 |
8 | Gemstone Invest. | 1.07 | 8 | 0 | 15.39 |
9 | Libord Finance | 9.99 | 15.69 | 0 | 15.53 |
10 | Rander Corpn. | 9.8 | 12.08 | 0 | 15.91 |
11 | Navoday Enterpri | 8.62 | 6.64 | 0 | 17.47 |
12 | Janus Corporatio | 5.98 | 8.01 | 0 | 17.79 |
Debt Free Penny Stocks Under 10 Rs With High 3 Year Sales CAGR
S.No. | Company Name | Stock Price | Market Cap | Debt | Promoter Holding | Sales Growth 3Yrs % |
1 | Teamo Production | 1.14 | 98.18 | 0 | 40.89 | 1870.19 |
2 | Telesys Info. | 9.61 | 19.68 | 0 | 0 | 542.32 |
3 | Softrak Venture | 6.88 | 31.01 | 0 | 0 | 295.79 |
4 | Tahmar Enterp. | 2.69 | 8.39 | 0 | 74.23 | 271.33 |
5 | Shree Ganesh Bio | 1.54 | 61.39 | 0 | 0 | 193.5 |
6 | BCL Enterprises | 1.26 | 14.7 | 0 | 3.15 | 176.28 |
7 | Croissance Ltd | 6.03 | 41.3 | 0 | 59.74 | 131.34 |
8 | Rander Corpn. | 9.8 | 12.08 | 0 | 23.29 | 111.68 |
9 | Bombay Talkies | 4.6 | 24.84 | 0 | 10 | 96.82 |
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.