Top 100 Penny Stocks Below 1 Rupee, List of penny stocks below 1 Rs, NSE stocks under 1 Rs, Penny stocks under 1 rupee, Below 1 Rs penny stock, penny stocks 1 Rs
1 rs share price company list 2024
If You Are Looking for the Top 100 Penny Stocks Below 1 Rupee or 1 rs share price company list 2024 then you are at the right place today we have brought the top 100 Penny Stocks Below 1 Rupee for you.
In this list, you will get a penny stock list whose stock price is below 1 rupee.
Top 100 Penny Stocks Below 1 Rupee
यहा पर हम ऐसे Top 100 Penny Stocks की लिस्ट दे रहे है जोकि 1 रूपए के भाव से निचे के प्राइस में शेयर बाजार में ट्रेड हो रहे है.
इन पैनी स्टोक्स के लिस्ट में आपको स्टॉक प्राइस , उसके मार्केट कैप , उसके Price To Earning, इसके साथ ही साथ हम कम्पनी के 1 साल, 3 साल , 5 साल के रिटर्न की जानकरी भी दे रहे है.
ताकि आपको बेस्ट पैनी स्टॉक को सेलेक्ट करने में आसानी हो.
पैनी स्टॉक कई इन्वेस्टर का पसंदीदा स्टॉक होता है क्योकि अगर आपने सही पैनी स्टॉक में सही समय में निवेश करते है तो आपको ये Penny Stock काफी अच्छा रिटर्न बना के दे सकता है.
Top 100 Penny Stocks Below 1 Rupee With Stock Price & Market Cap
S.No. | Company Name | Stock Price ( Rs.) | Market Cap (Cr.) |
1 | AJR Infra & | 0.7 रु | 65.93 |
2 | Alstone Textiles | 0.57 रु | 72.67 |
3 | Sawaca Business | 0.85 रु | 9.72 |
4 | Shree Ganesh Bio | 0.97 रु | 38.67 |
5 | Greencrest Finan | 0.68 रु | 24.85 |
6 | Visagar Finan. | 0.81 रु | 47.29 |
7 | Bronze Infra | 0.97 रु | 1.68 |
8 | A R C Finance | 0.71 रु | 35.87 |
9 | 7NR Retail Ltd | 0.55 रु | 15.4 |
10 | Kretto Syscon | 0.82 रु | 12.84 |
11 | Ontic Finserve | 0.7 रु | 6.3 |
12 | Seven Hill Inds. | 0.66 रु | 8.58 |
13 | Virtual Global | 0.9 रु | 38.13 |
14 | Gemstone Invest. | 0.94 रु | 7.03 |
15 | Gayatri Highways | 0.79 रु | 18.93 |
16 | NCl Res. & Finl. | 0.55 रु | 58.87 |
17 | Biogen Pharma | 0.84 रु | 54.81 |
18 | Class. Gl. Fin. | 0.53 रु | 1.95 |
19 | Wagend Infra | 0.74 रु | 3.49 |
20 | Setubandhan Inf. | 0.65 रु | 8.17 |
21 | Yamini Invest | 0.81 रु | 42.56 |
22 | Johnson Pharma | 0.56 रु | 30.8 |
23 | Ramchandra Leas. | 0.88 रु | 4.5 |
24 | Mahan Industries | 0.54 रु | 1.94 |
25 | Goldline Intl. | 0.56 रु | 29.17 |
26 | Solis Marketing | 0.44 रु | 1.35 |
27 | Shalimar Prod. | 0.49 रु | 48.24 |
28 | Hit Kit Global | 0.89 रु | 3.29 |
29 | Vikas Proppant | 0.63 रु | 32.44 |
30 | Empower India | 0.86 रु | 100.08 |
31 | VKJ Infradevelop | 0.36 रु | 8.57 |
32 | Five X Tradecom | 0.48 रु | 0.99 |
33 | MFL India | 0.8 रु | 28.82 |
34 | Diamant Infra. | 0.75 रु | 2.64 |
35 | Sharp Investment | 0.82 रु | 19.85 |
36 | Global Cap.Mkt. | 0.87 रु | 34.65 |
37 | Interworld Digi. | 0.36 रु | 17.22 |
38 | G V Films | 0.57 रु | 52.13 |
39 | Trio Merc. Trad. | 0.73 रु | 4.96 |
40 | Negotium Intl. | 0.58 रु | 2.27 |
41 | Antarctica | 0.9 रु | 13.96 |
42 | Cistro Telelink | 0.61 रु | 3.13 |
43 | Nouveau Global | 0.49 रु | 9.09 |
44 | Shree Securities | 0.4 रु | 31.92 |
45 | Sword-Edge Comm. | 0.3 रु | 6.52 |
46 | Amraworld Agrico | 0.77 रु | 9.26 |
47 | Visesh Infotec. | 0.51 रु | 192.49 |
48 | Satra Properties | 0.92 रु | 16.41 |
49 | BITS | 0.46 रु | 5.14 |
50 | Risa Internatio. | 0.6 रु | 9.57 |
51 | Excel Realty | 0.4 रु | 56.43 |
52 | Sanwaria Consum. | 0.4 रु | 29.44 |
53 | Amerise BioScie | 0.67 रु | 4.43 |
54 | Saianand Commer. | 0.46 रु | 10.45 |
55 | Sharanam Infra | 0.85 रु | 10.63 |
56 | Omansh Enterpri. | 0.7 रु | 1.24 |
57 | Blue Chip India | 0.75 रु | 4.15 |
58 | Godha Cabcon | 0.9 रु | 59.96 |
59 | K-Lifestyle | 0.24 रु | 24.54 |
60 | Monotype India | 0.38 रु | 26.72 |
61 | Sturdy Industrie | 0.44 रु | 6.65 |
62 | Sun Retail | 0.66 रु | 10.25 |
63 | Triton Corp. | 0.4 रु | 8 |
64 | BKM Industries | 0.8 रु | 5.25 |
65 | Landmarc Leisur. | 0.66 रु | 52.8 |
66 | Silicon Valley | 0.03 रु | 0.39 |
67 | SGN Telecoms | 0.62 रु | 5.01 |
68 | Ortel Commu. | 0.93 रु | 3.07 |
69 | Viaan Industries | 0.62 रु | 6.84 |
70 | Future Consumer | 0.91 रु | 181.73 |
71 | Sikozy Realtors | 0.9 रु | 4.01 |
72 | Shekhawati Poly. | 0.5 रु | 17.24 |
73 | Suncare Traders | 0.94 रु | 15.82 |
74 | Siti Networks | 0.83 रु | 72.38 |
75 | Gagan Polycot | 0.86 रु | 0.86 |
76 | Baron Infotech | 0.78 रु | 0.8 |
77 | Supreme Engg. | 0.65 रु | 16.25 |
78 | Uniworth | 0.74 रु | 2.52 |
79 | Rajas. Petro Syn | 0.72 रु | 1.17 |
80 | Western Ministil | 0.42 रु | 0.09 |
Top 100 Penny Stocks Below 1 Rupee ( With Stock P/E & 1 Year, 3 Year& 5 Year Return )
S.No. | Company Name | Stock Price( Rs.) | Market Cap( Cr.) | StockP/E | 1 Yr return % | 3 Yrs return % | 5 Yrs return % | PramoterHolding |
1 | AJR Infra & | 0.7 | 65.93 | – | -64.1 | 0 | -4.9 | 20.6 |
2 | Alstone Textiles | 0.57 | 72.67 | 3 | 70.59 | – | – | 10.1 |
3 | Sawaca Business | 0.85 | 9.72 | 18.34 | -50.58 | 119.84 | 45.58 | 4.11 |
4 | Shree Ganesh Bio | 0.97 | 38.67 | 22.48 | -53.88 | -44 | -40.74 | 0 |
5 | Greencrest Finan | 0.68 | 24.85 | 14.37 | -51.09 | 10.25 | -44.21 | 1.25 |
6 | Visagar Finan. | 0.81 | 47.29 | 20.12 | -1.18 | 91.29 | 64.38 | 5.44 |
7 | Bronze Infra | 0.97 | 1.68 | 11.2 | -26.52 | 53.16 | 20.61 | 1.93 |
8 | A R C Finance | 0.71 | 35.87 | 1195 | -30.39 | 107.04 | 16.56 | 12.02 |
9 | 7NR Retail Ltd | 0.55 | 15.4 | 81.06 | -60.84 | 1.85 | -14.14 | 24.67 |
10 | Kretto Syscon | 0.82 | 12.84 | 64.33 | 15.49 | 21.25 | -7.49 | 0 |
11 | Ontic Finserve | 0.7 | 6.3 | – | -49.29 | 4.62 | -13.19 | 0 |
12 | Seven Hill Inds. | 0.66 | 8.58 | 66 | -15.38 | 27.29 | 19.57 | 0 |
13 | Virtual Global | 0.9 | 38.13 | 70.61 | -22.41 | – | 8.09 | 11.15 |
14 | Gemstone Invest. | 0.94 | 7.03 | 28.12 | -27.13 | -6.77 | 0.21 | 0.01 |
15 | Gayatri Highways | 0.79 | 18.93 | – | -5.88 | 21.14 | -16.32 | 61.15 |
16 | NCl Res. & Finl. | 0.55 | 58.87 | 31.67 | 1.82 | 110.55 | 22.87 | 0 |
17 | Biogen Pharma | 0.84 | 54.81 | 22.39 | -11.58 | 51.83 | 34.62 | 0 |
18 | Class. Gl. Fin. | 0.53 | 1.95 | 65 | 6 | 30.22 | 11.32 | 21.54 |
19 | Wagend Infra | 0.74 | 3.49 | – | -44.78 | -39.91 | -30.02 | 7.13 |
20 | Setubandhan Inf. | 0.65 | 8.17 | – | -68.29 | -6.69 | -34.64 | 27.42 |
21 | Yamini Invest | 0.81 | 42.56 | 146.86 | -14.29 | 56.3 | -8.22 | 1.78 |
22 | Johnson Pharma | 0.56 | 30.8 | – | -44.21 | 25.21 | 15.31 | 0 |
23 | Ramchandra Leas. | 0.88 | 4.5 | 450.11 | -50.85 | 63.24 | 25.45 | 11.5 |
24 | Mahan Industries | 0.54 | 1.94 | 14.92 | 20 | 41.65 | 14.04 | 1.48 |
25 | Goldline Intl. | 0.56 | 29.17 | 416.74 | -49.53 | 15.55 | -39.33 | 6.36 |
26 | Solis Marketing | 0.44 | 1.35 | 135 | -38.03 | – | 18.29 | 6.2 |
27 | Shalimar Prod. | 0.49 | 48.24 | – | -20.63 | 0.68 | 0.4 | 6.03 |
28 | Hit Kit Global | 0.89 | 3.29 | – | 17.11 | 43.69 | 26.02 | 9.81 |
29 | Vikas Proppant | 0.63 | 32.44 | – | -34 | -42.38 | -13.96 | 22.06 |
30 | Empower India | 0.86 | 100.08 | 204.26 | 466.67 | 78.28 | 24 | 15.02 |
31 | VKJ Infradeveloper | 0.36 | 8.57 | 428.5 | -25 | – | -13.42 | 26.33 |
32 | Five X Tradecom | 0.48 | 0.99 | – | -40 | 11.1 | 1.76 | 0 |
33 | MFL India | 0.8 | 28.82 | – | -36.59 | 60.12 | 32.64 | 0.42 |
34 | Diamant Infra. | 0.75 | 2.64 | – | -10.71 | – | -1.28 | 18.32 |
35 | Sharp Investment | 0.82 | 19.85 | – | -64.53 | 60.7 | 34.3 | 36.07 |
36 | Global Cap.Mkt. | 0.87 | 34.65 | – | 319.05 | 180.2 | 61.54 | 5 |
37 | Interworld Digi. | 0.36 | 17.22 | – | -43.75 | – | 19.14 | 10.93 |
38 | G V Films | 0.57 | 52.13 | – | -28.95 | 20.32 | -4.78 | 0 |
39 | Trio Merc. Trad. | 0.73 | 4.96 | – | -41.27 | -50.2 | -21.23 | 4.81 |
40 | Negotium Intl. | 0.58 | 2.27 | – | -36.96 | – | -40.07 | 15.18 |
41 | Antarctica | 0.9 | 13.96 | – | -19.05 | – | 9.1 | 14.85 |
42 | Cistro Telelink | 0.61 | 3.13 | – | 22 | 28.13 | 0.78 | |
43 | Nouveau Global | 0.49 | 9.09 | – | -60.16 | -26.22 | -18.94 | 32.72 |
44 | Shree Securities | 0.4 | 31.92 | – | – | – | – | 30.63 |
45 | Sword-Edge Comm. | 0.3 | 6.52 | 11.05 | -56.52 | -9.89 | -1.28 | 0 |
46 | Amraworld Agrico | 0.77 | 9.26 | – | -31.9 | 21.54 | 23.05 | 0 |
47 | Visesh Infotech. | 0.51 | 192.49 | – | -21.43 | – | 40.63 | 1.95 |
48 | Satra Properties | 0.92 | 16.41 | – | -27.56 | -16.84 | -20.52 | 54.35 |
49 | BITS | 0.46 | 5.14 | 36.74 | – | – | – | 65.07 |
50 | Risa Internatio. | 0.6 | 9.57 | – | -14.08 | – | -2.71 | 13.23 |
51 | Excel Realty | 0.4 | 56.43 | – | -11.76 | 77.84 | -0.44 | 19.99 |
52 | Sanwaria Consum. | 0.4 | 29.44 | – | -55.56 | -41.02 | -50.49 | 15.34 |
53 | Amerise BioScie | 0.67 | 4.43 | – | -36.45 | -8.24 | – | 0 |
54 | Saianand Commer. | 0.46 | 10.45 | – | -43.04 | – | – | 0 |
55 | Sharanam Infra | 0.85 | 10.63 | – | -4.55 | – | – | 0 |
56 | Omansh Enterprise. | 0.7 | 1.24 | – | -46.56 | 27.22 | -5.92 | 21.11 |
57 | Blue Chip India | 0.75 | 4.15 | – | 322.22 | 236.2 | 56.87 | 11.25 |
58 | Godha Cabcon | 0.9 | 59.96 | – | -72.97 | -11.99 | -5.7-5 | 11.48 |
59 | K-Lifestyle | 0.24 | 24.54 | – | -11.11 | – | 4.78 | 53.39 |
60 | Monotype India | 0.38 | 26.72 | 4.62 | 19.35 | – | 1.12 | 25.22 |
61 | Sturdy Industrie | 0.44 | 6.65 | – | -65.85 | 0 | -10.22 | 12.09 |
62 | Sun Retail | 0.66 | 10.25 | – | -13.75 | -18.61 | – | 0 |
63 | Triton Corp. | 0.4 | 8 | – | 2.56 | – | 14.87 | 67.62 |
64 | BKM Industries | 0.8 | 5.25 | – | -42.31 | -5.9 | -46.37 | |
65 | Landmarc Leisure. | 0.66 | 52.8 | – | -35.29 | – | 7.96 | 74.99 |
66 | Silicon Valley | 0.03 | 0.39 | – | 0 | – | 0 | 2.74 |
67 | SGN Telecoms | 0.62 | 5.01 | – | -17.57 | – | – | 24.49 |
68 | Ortel Commu. | 0.93 | 3.07 | – | -21.74 | -3.45 | -39.39 | 55.43 |
69 | Viaan Industries | 0.62 | 6.84 | – | -36.89 | -5.08 | -48.33 | 49.13 |
70 | Future Consumer | 0.91 | 181.73 | – | -63.27 | -55.7 | -55.25 | 3.49 |
71 | Sikozy Realtors | 0.9 | 4.01 | – | -14.29 | 0 | 11.6 | 0.27 |
72 | Shekhawati Poly. | 0.5 | 17.24 | – | -42.11 | 22.39 | 12.89 | 57.49 |
73 | Suncare Traders | 0.94 | 15.82 | – | -33.57 | 3.86 | -12.57 | 0 |
74 | Siti Networks | 0.83 | 72.38 | – | -55.56 | -23.69 | -41.17 | 6.1 |
75 | Gagan Polycot | 0.86 | 0.86 | – | -47.24 | -27.32 | -24.35 | 24.32 |
76 | Baron Infotech | 0.78 | 0.8 | – | 30 | 60.12 | 32.64 | 12.44 |
77 | Supreme Engg. | 0.65 | 16.25 | – | -69.77 | -27.13 | -26 | 41.27 |
78 | Uniworth | 0.74 | 2.52 | – | -26 | 3.37 | 16.83 | 38.34 |
79 | Rajas. Petro Syn | 0.72 | 1.17 | – | -66.36 | -47.05 | – | 58.53 |
80 | Western Ministil | 0.42 | 0.09 | – | – | – | – | 48.99 |
Top 100 Penny Stocks Below 1 Rupee – जिसने पिछले 1 साल में सबसे ज्यादा रिटर्न दिए है.
No. | Company Name | Stock Price | Market Cap | 1 Year Return |
1 | Avance Tech. | 0.78 | 154.59 | 1850 |
2 | Monotype India | 0.72 | 50.62 | 118.18 |
3 | Mahan Industries | 0.85 | 3.06 | 93.18 |
4 | Risa Internatio. | 0.98 | 15.63 | 88.46 |
5 | Sun Retail | 0.8 | 12.41 | 45.45 |
6 | Procal Electroni | 0.54 | 0.19 | 38.46 |
7 | NCl Res. & Finl. | 0.62 | 66.36 | 37.78 |
8 | Cistro Telelink | 0.63 | 3.23 | 34.04 |
9 | Kretto Syscon | 0.83 | 13.01 | 25.76 |
10 | Baron Infotech | 0.78 | 0.8 | 23.81 |
11 | SGN Telecoms | 0.58 | 4.69 | 23.4 |
12 | Triton Corp. | 0.44 | 8.8 | 15.79 |
13 | Seven Hill Inds. | 0.64 | 8.32 | 14.29 |
What is Top 100 Penny Stocks Below 1 Rupee
Top 100 Penny Stocks Below 1 Rupee is a stock whose share price is currently trading below ₹ 1.
And out of these stocks trading at a price below ₹ 1, only the list of top 100 will be called Top 100 Penny Stocks Below 1 Rupee.
In this list, you will get the list of all such stocks whose share price is trading at less than ₹ 1 and also we will give you information about the market cap of these stocks.
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.