FII DII Data Today, FII DII Data, FII DII Data Today, FII DII Data NSE, FII Data Today, FII DII Activity, FII And DII Data Today, FII Activity, NSE FII Data, FII Buying and Selling Data Today, fii dii data moneycontrol, FII DII Trading Activity, FIIs and DIIs Data Today, Today FII and DII Data, FII and DII Trading Activity
Hello Friends If you Are looking for FII And DII Data Then You Are At Right Place, in This Article We Will Provide You FII And DII Trading latest Date this data can be used to Track Market Trend.
If you’re a Stock market Trader or Long term Investor or a Student this Data Will be very helpful for you to analyze the Stock Market.
Top 100 Penny Stocks Below 1 Rupee 2023
FII And DII Data (FII And DII Trading Data in Case) We are Providing FII And DII Trading Data below, This Data is updated and teken From NSE Website.
FII And DII Data ( Trading Data on Case ) Rs in Crores
Jan- 2024
Date Gross Purchase Gross Sales Net Pur./Sales 05-01-2024 FII 12,677.19 10,980.33 1,696.86 05-01-2024 DII 9,796.37 13,293.99 -3,497.62
Date Gross Purchase Gross Sales Net Pur./Sales 04-01-2024 FII 14,864.83 13,351.42 1,513.41 04-01-2024 DII 12,011.99 13,399.35 -1,387.36
Date Gross Purchase Gross Sales Net Pur./Sales 03-01-2024 FII 9,103 9,769.34 -666.34 03-01-2024 DII 10,402.57 11,265.55 -862.98
Date Gross Purchase Gross Sales Net Pur./Sales 02-01-2024 FII 10200.3 8598.2 1602.1 02-01-2024 DII 8695.7 10654.7 -1959
Date Gross Purchase Gross Sales Net Pur./Sales 1-1-2024 FII 1311.29 2167.09 -855.8 1-1-2024 DII 7004.39 6593.93 410.46
December 2023
Date Gross Purchase Gross Sales Net Pur./Sales 29-12-2023 FII 9503.57 8044.45 1459.12 29-12-2023 DII 10908.46 10354.07 554.39
Date Gross Purchase Gross Sales Net Pur./Sales 28-12-2023 FII 10,654.11 7,728.06 2,926.05 28-12-2023 DII 9,136.75 9,328.76 -192.01
Date Gross Purchase Gross Sales Net Pur./Sales 26-12-2023 FII 6,174.15 6,269.35 -95.2 26-12-2023 DII 8,830.04 8,663 167.04
Date Gross Purchase Gross Sales Net Pur./Sales 22-12-2023 FII 10,905.88 13,734.82 -2,828.94 22-12-2023 DII 10,332.17 8,165.45 2,166.72
Date Gross Purchase Gross Sales Net Pur./Sales 21-12-2023 FII 9,715.29 11,351.48 -1,636.19 21-12-2023 DII 9,750.21 8,285.51 1,464.7
Date Gross Purchase Gross Sales Net Pur./Sales 20-12-2023 FII 19,190 20,512.08 -13,22.08 20-12-2023 DII 16,194.18 11,439.84 4,754.34
Date Gross Purchase Gross Sales Net Pur./Sales 19-12-2023 FII 11,748.82 12,350.34 -6,01.52 19-12-2023 DII 8,728.85 8,434.5 294.35
Date Gross Purchase Gross Sales Net Pur./Sales 18-12-2023 FII 11,473.54 11,507.05 -33.51 18-12-2023 DII 9,657.75 9,243.87 413.88
October 2023
Date Gross Purchase Gross Sales Net Pur./ Sales 06-Oct-2023 FII 6,727.34 6,817.63 -90.29 (Sale ) 06-Oct-2023 DII 7,150.57 6,367.32 783.25 ( Pur.)
Date Gross Purchase Gross Sales Net Pur./ Sales 05-Oct-2023 FII 10,304.08 12,168.28 -1,864.20 (Sale ) 05-Oct-2023 DII 7,787.18 7,265.77 521.41 (Pur.)
Date Gross Purchase Gross Sales Net Pur./ Sales 04-Oct-2023 FII 9,848.55 14272.57 -4424.02 (Sale ) 04-Oct-2023 DII 10050.08 5280.59 1769.49 (Pur.)
Date Gross Purchase Gross Sales Net Pur./ Sales 03-Oct-2023 FII 9714.68 11,748.82 -2,034.14 (Sale ) 03-Oct-2023 DII 9,223.41 7,862.39 1,361.02 (Pur.)
September 2023
Date Gross Purchase Gross Sales Net Pur./ Sales 14-Sep-2023 FII 9,870.00 9,573.31 294.69 14-Sep-2023 DII 6,943.14 6,993.94 -50.8
Date Gross Purchase Gross Sales Net Pur./ Sales 13-Sep-2023 FII 10,375.25 12,006.88 -1631.63 13-Sep-2023 DII 8,104.69 7,254.83 849.86
Date Gross Purchase Gross Sales Net Pur./ Sales 12-Sep-2023 FII 13653.37 14700.56 -1631.63 12-Sep-2023 DII 8104.69 7254.83 849.86
Date Gross Purchase Gross Sales Net Pur./ Sales 11-Sep-2023 FII 11469.51 9996.42 1473.09 11-Sep-2023 DII 8522.4 8156.16 366.24
Date Gross Purchase Gross Sales Net Pur./ Sales 08-Sep-2023 FII 9850.49 10074.71 -224.22 08-Sep-2023 DII 8324.05 7173.9 1150.15
Date Gross Purchase Gross Sales Net Pur./ Sales 07-Sep-2023 FII 9005.65 9764.2 -758.55 07-Sep-2023 DII 7203.95 7175.84 28.11
Date Gross Purchase Gross Sales Net Pur./ Sales 06-Sep-2023 FII 9,994.21 13,240.07 -3245.86 06-Sep-2023 DII 10,202.87 10,450.33 -247.46
Date Gross Purchase Gross Sales Net Pur./ Sales 05-Sep-2023 FII 8,414.44 10,139.55 -1725.11 05-Sep-2023 DII 8,580.69 7,502.83 1077.86
Date Gross Purchase Gross Sales Net Pur./ Sales 04-Sep-2023 FII 6,833.29 10,200.96 -3,367.67 04-Sep-2023 DII 10,461.54 7,898.06 2563.48
Date Gross Purchase Gross Sales Net Pur./ Sales 01-Sep-2023 FII 15,219.61 14,731.67 487.94 01-Sep-2023 DII 10,888.79 8,593.86 2,594.93
Hello friends, My name is Gopeshwar, and I am a stock market investor. I have been investing in the stock market for almost 5 years, and I have good knowledge of the stock market and finance. I provide stock market-related information on my stocksunlight website.